The BMW 2 Series Coup? F22, From July 2016 220i - 17'' tyres is a 1,998 cc petrol engine vehicle.
It affords an overall fuel economy of 48.70 MPG (or 40.55 US MPG) and emissions of 133 g/km.
This vehicle is in UK car tax band E costing £130.00 for 12 months' tax or £71.50 for 6 months' tax. For more details see Car Tax Bands.
For more information on fuel economy, CO2 emissions, carbon, particulates, and other emissions data, see the table below.
Or find more BMW 2 Series Coup? F22, From July 2016 MPG or BMW MPG data.
Tax Band | E |
12 Months | £130.00 |
6 Months | £71.50 |
Make | |
Model | 2 Series Coup? F22, From July 2016 |
Specification | 220i - 17'' tyres |
Year | 2017 |
Engine Size | 1998 cc |
Fuel Type | Petrol |
Transmission | A8 |
Noise | 69.0 dB |
Estimated Fuel Cost per 12,000 miles* | GBP approx |
Euro Standard | 6 |
Urban | 38.20 MPG |
Extra-Urban | 57.60 MPG |
Combined | 48.70 MPG |
Urban | 31.81 MPG |
Extra-Urban | 47.96 MPG |
Combined | 40.55 MPG |
Urban | 7.4 l/100 km |
Extra-Urban | 4.9 l/100 km |
Combined | 5.8 l/100 km |
CO2 emissions | 133 g/km |
Carbon Monoxide | 0.256 g/km |
HC Emissions | 0.067 g/km |
NOx Emissions | 0.047 g/km |
HC+NOx Emissions | N/A |
Particulates Emissions | N/A |
Do you drive a 2 Series Coup? F22, From July 2016 220i - 17'' tyres? Do you get 48.70 MPG? Share your experience.