The SEAT Leon SC 1.2 TSI 110PS Stop-Start SE Dynamic is a 1,197 cc petrol engine vehicle.
It affords an overall fuel economy of 56.50 MPG (or 47.04 US MPG) and emissions of 116 g/km.
This vehicle is in UK car tax band C costing £30.00 for 12 months' tax or £ for 6 months' tax. For more details see Car Tax Bands.
For more information on fuel economy, CO2 emissions, carbon, particulates, and other emissions data, see the table below.
Or find more SEAT Leon SC MPG or SEAT MPG data.
Tax Band | C |
12 Months | £30.00 |
6 Months | £ |
Make | |
Model | Leon SC |
Specification | 1.2 TSI 110PS Stop-Start SE Dynamic |
Year | 2016 |
Engine Size | 1197 cc |
Fuel Type | Petrol |
Transmission | |
Noise | 71.0 dB |
Estimated Fuel Cost per 12,000 miles* | GBP approx |
Euro Standard | 6 |
Urban | 45.60 MPG |
Extra-Urban | 65.70 MPG |
Combined | 56.50 MPG |
Urban | 37.97 MPG |
Extra-Urban | 54.70 MPG |
Combined | 47.04 MPG |
Urban | 6.2 l/100 km |
Extra-Urban | 4.3 l/100 km |
Combined | 5.0 l/100 km |
CO2 emissions | 116 g/km |
Carbon Monoxide | 0.23 g/km |
HC Emissions | 0.049 g/km |
NOx Emissions | 0.029 g/km |
HC+NOx Emissions | N/A |
Particulates Emissions | N/A |
Do you drive a Leon SC 1.2 TSI 110PS Stop-Start SE Dynamic? Do you get 56.50 MPG? Share your experience.