The SEAT Ibiza SC 1.2 TDI 75PS Ecomotive is a 1,422 cc diesel engine vehicle.
It affords an overall fuel economy of 78.50 MPG (or 65.36 US MPG) and emissions of 93 g/km.
This vehicle is in UK car tax band A costing £0.00 for 12 months' tax or £ for 6 months' tax. For more details see Car Tax Bands.
For more information on fuel economy, CO2 emissions, carbon, particulates, and other emissions data, see the table below.
Or find more SEAT Ibiza SC MPG or SEAT MPG data.
Tax Band | A |
12 Months | £0.00 |
6 Months | £ |
Make | |
Model | Ibiza SC |
Specification | 1.2 TDI 75PS Ecomotive |
Year | 2016 |
Engine Size | 1422 cc |
Fuel Type | Diesel |
Transmission | |
Noise | 71.0 dB |
Estimated Fuel Cost per 12,000 miles* | GBP approx |
Euro Standard | 6 |
Urban | 68.90 MPG |
Extra-Urban | 85.60 MPG |
Combined | 78.50 MPG |
Urban | 57.37 MPG |
Extra-Urban | 71.27 MPG |
Combined | 65.36 MPG |
Urban | 4.1 l/100 km |
Extra-Urban | 3.3 l/100 km |
Combined | 3.6 l/100 km |
CO2 emissions | 93 g/km |
Carbon Monoxide | 0.142 g/km |
HC Emissions | N/A |
NOx Emissions | 0.043 g/km |
HC+NOx Emissions | 0.083 g/km |
Particulates Emissions | 0.00 g/km |
Do you drive a Ibiza SC 1.2 TDI 75PS Ecomotive? Do you get 78.50 MPG? Share your experience.