The AUDI TT Roadster TTS 2.0 TFSI quattro 310PS S tronic is a 1,984 cc petrol engine vehicle.
It affords an overall fuel economy of 39.80 MPG (or 33.14 US MPG) and emissions of 163 g/km.
This vehicle is in UK car tax band G costing £180.00 for 12 months' tax or £99.00 for 6 months' tax. For more details see Car Tax Bands.
For more information on fuel economy, CO2 emissions, carbon, particulates, and other emissions data, see the table below.
Or find more AUDI TT Roadster MPG or AUDI MPG data.
Tax Band | G |
12 Months | £180.00 |
6 Months | £99.00 |
Make | |
Model | TT Roadster |
Specification | TTS 2.0 TFSI quattro 310PS S tronic |
Year | 2015 |
Engine Size | 1984 cc |
Fuel Type | Petrol |
Transmission | |
Noise | 72.0 dB |
Estimated Fuel Cost per 12,000 miles* | GBP approx |
Euro Standard | 6 |
Urban | 32.80 MPG |
Extra-Urban | 45.60 MPG |
Combined | 39.80 MPG |
Urban | 27.31 MPG |
Extra-Urban | 37.97 MPG |
Combined | 33.14 MPG |
Urban | 8.6 l/100 km |
Extra-Urban | 6.2 l/100 km |
Combined | 7.1 l/100 km |
CO2 emissions | 163 g/km |
Carbon Monoxide | 0.375 g/km |
HC Emissions | 0.037 g/km |
NOx Emissions | 0.02 g/km |
HC+NOx Emissions | N/A |
Particulates Emissions | N/A |
Do you drive a TT Roadster TTS 2.0 TFSI quattro 310PS S tronic? Do you get 39.80 MPG? Share your experience.