The AUDI A1 2.0 TFSI quattro 256PS is a 1,984 cc petrol engine vehicle.
It affords an overall fuel economy of 32.80 MPG (or 27.31 US MPG) and emissions of 152 g/km.
This vehicle is in UK car tax band G costing £180.00 for 12 months' tax or £99.00 for 6 months' tax. For more details see Car Tax Bands.
For more information on fuel economy, CO2 emissions, carbon, particulates, and other emissions data, see the table below.
Or find more AUDI A1 MPG or AUDI MPG data.
Tax Band | G |
12 Months | £180.00 |
6 Months | £99.00 |
Make | |
Model | A1 |
Specification | 2.0 TFSI quattro 256PS |
Year | 2015 |
Engine Size | 1984 cc |
Fuel Type | Petrol |
Transmission | |
Noise | 72.0 dB |
Estimated Fuel Cost per 12,000 miles* | GBP approx |
Euro Standard | 5 |
Urban | 24.10 MPG |
Extra-Urban | 41.50 MPG |
Combined | 32.80 MPG |
Urban | 20.07 MPG |
Extra-Urban | 34.55 MPG |
Combined | 27.31 MPG |
Urban | 11.7 l/100 km |
Extra-Urban | 6.8 l/100 km |
Combined | 8.6 l/100 km |
CO2 emissions | 152 g/km |
Carbon Monoxide | 0.229 g/km |
HC Emissions | 0.036 g/km |
NOx Emissions | 0.028 g/km |
HC+NOx Emissions | N/A |
Particulates Emissions | N/A |
Do you drive a A1 2.0 TFSI quattro 256PS? Do you get 32.80 MPG? Share your experience.