The MERCEDES-BENZ C 220 CDI is a 2,148 cc diesel engine vehicle.
It affords an overall fuel economy of 44.80 MPG (or 37.30 US MPG) and emissions of 166 g/km.
This vehicle is in UK car tax band H costing £205.00 for 12 months' tax or £112.75 for 6 months' tax. For more details see Car Tax Bands.
For more information on fuel economy, CO2 emissions, carbon, particulates, and other emissions data, see the table below.
Or find more or MERCEDES-BENZ MPG data.
Tax Band | H |
12 Months | £205.00 |
6 Months | £112.75 |
Make | |
Model | |
Specification | C 220 CDI |
Year | 2001 |
Engine Size | 2148 cc |
Fuel Type | Diesel |
Transmission | S/A6 |
Noise | 71 dB |
Estimated Fuel Cost per 12,000 miles* | GBP 475.00 approx |
Euro Standard | III |
Urban | 34.00 MPG |
Extra-Urban | 55.40 MPG |
Combined | 44.80 MPG |
Urban | 28.31 MPG |
Extra-Urban | 46.13 MPG |
Combined | 37.30 MPG |
Urban | 8.3 l/100 km |
Extra-Urban | 5.1 l/100 km |
Combined | 6.3 l/100 km |
CO2 emissions | 166 g/km |
Carbon Monoxide | 0.203 g/km |
HC Emissions | N/A |
NOx Emissions | 0.376 g/km |
HC+NOx Emissions | 0.409 g/km |
Particulates Emissions | 0.033 g/km |
Do you drive a New C-Class (CL203) Sports Coupé C 220 CDI? Do you get 44.80 MPG? Share your experience.