The SEAT Ibiza ST 1.2 CR TDI 75PS Ecomotive is a 1,198 cc diesel engine vehicle.
It affords an overall fuel economy of 80.70 MPG (or 67.19 US MPG) and emissions of 92 g/km.
This vehicle is in UK car tax band A costing £0.00 for 12 months' tax or £ for 6 months' tax. For more details see Car Tax Bands.
For more information on fuel economy, CO2 emissions, carbon, particulates, and other emissions data, see the table below.
Or find more SEAT Ibiza ST MPG or SEAT MPG data.
Tax Band | A |
12 Months | £0.00 |
6 Months | £ |
Make | |
Model | Ibiza ST |
Specification | 1.2 CR TDI 75PS Ecomotive |
Year | 2011 |
Engine Size | 1198 cc |
Fuel Type | Diesel |
Transmission | M5 |
Noise | 70 dB |
Estimated Fuel Cost per 12,000 miles* | GBP 764.00 approx |
Euro Standard | 5 |
Urban | 67.30 MPG |
Extra-Urban | 91.10 MPG |
Combined | 80.70 MPG |
Urban | 56.03 MPG |
Extra-Urban | 75.85 MPG |
Combined | 67.19 MPG |
Urban | 4.2 l/100 km |
Extra-Urban | 3.1 l/100 km |
Combined | 3.5 l/100 km |
CO2 emissions | 92 g/km |
Carbon Monoxide | 0.023 g/km |
HC Emissions | N/A |
NOx Emissions | 0.148 g/km |
HC+NOx Emissions | 0.163 g/km |
Particulates Emissions | N/A |
Do you drive a Ibiza ST 1.2 CR TDI 75PS Ecomotive? Do you get 80.70 MPG? Share your experience.