The PERODUA Myvi Ezi Myvi is a 1,298 cc petrol engine vehicle.
It affords an overall fuel economy of 44.10 MPG (or 36.72 US MPG) and emissions of 151 g/km.
This vehicle is in UK car tax band G costing £180.00 for 12 months' tax or £99.00 for 6 months' tax. For more details see Car Tax Bands.
For more information on fuel economy, CO2 emissions, carbon, particulates, and other emissions data, see the table below.
Or find more PERODUA Myvi MPG or PERODUA MPG data.
Tax Band | G |
12 Months | £180.00 |
6 Months | £99.00 |
Make | |
Model | Myvi |
Specification | Ezi Myvi |
Year | 2010 |
Engine Size | 1298 cc |
Fuel Type | Petrol |
Transmission | A4 |
Noise | 69.5 dB |
Estimated Fuel Cost per 12,000 miles* | GBP 1,385.45 approx |
Euro Standard |
Urban | 32.80 MPG |
Extra-Urban | 54.30 MPG |
Combined | 44.10 MPG |
Urban | 27.31 MPG |
Extra-Urban | 45.21 MPG |
Combined | 36.72 MPG |
Urban | 8.6 l/100 km |
Extra-Urban | 5.2 l/100 km |
Combined | 6.4 l/100 km |
CO2 emissions | 151 g/km |
Carbon Monoxide | 0.452 g/km |
HC Emissions | 0.06 g/km |
NOx Emissions | 0.001 g/km |
HC+NOx Emissions | N/A |
Particulates Emissions | N/A |
Do you drive a Myvi Ezi Myvi? Do you get 44.10 MPG? Share your experience.