The TOYOTA Yaris Hybrid Dynamic Hybrid (City Pack) is a 1,490 cc petrol electric engine vehicle.
It affords an overall fuel economy of 65.70 MPG (or 54.70 US MPG) and emissions of 98 g/km.
This vehicle is in UK car tax band A costing £0.00 for 12 months' tax or £ for 6 months' tax. For more details see Car Tax Bands.
For more information on fuel economy, CO2 emissions, carbon, particulates, and other emissions data, see the table below.
Or find more TOYOTA Yaris Hybrid MPG or TOYOTA MPG data.
Tax Band | A |
12 Months | £0.00 |
6 Months | £ |
Make | |
Model | Yaris Hybrid |
Specification | Dynamic Hybrid (City Pack) |
Year | 2022 |
Engine Size | 1490 cc |
Fuel Type | Petrol Electric |
Transmission | E-CVT |
Noise | 70 dB |
Estimated Fuel Cost per 12,000 miles* | GBP approx |
Euro Standard | Euro 6d |
Urban | 80.70 MPG |
Extra-Urban | 72.40 MPG |
Combined | 65.70 MPG |
Urban | 67.19 MPG |
Extra-Urban | 60.28 MPG |
Combined | 54.70 MPG |
Urban | 3.5 l/100 km |
Extra-Urban | 3.9 l/100 km |
Combined | 4.3 l/100 km |
CO2 emissions | 98 g/km |
Carbon Monoxide | 0.149 g/km |
HC Emissions | 0.025 g/km |
NOx Emissions | 0.01 g/km |
HC+NOx Emissions | N/A |
Particulates Emissions | N/A |
Do you drive a Yaris Hybrid Dynamic Hybrid (City Pack)? Do you get 65.70 MPG? Share your experience.