The MAZDA Mazda CX-5 2.0 165ps 2WD Sport Edition Auto / Black Leather (09/21) is a 1,998 cc petrol engine vehicle.
It affords an overall fuel economy of 38.70 MPG (or 32.22 US MPG) and emissions of 166 g/km.
This vehicle is in UK car tax band H costing £205.00 for 12 months' tax or £112.75 for 6 months' tax. For more details see Car Tax Bands.
For more information on fuel economy, CO2 emissions, carbon, particulates, and other emissions data, see the table below.
Or find more MAZDA Mazda CX-5 MPG or MAZDA MPG data.
Tax Band | H |
12 Months | £205.00 |
6 Months | £112.75 |
Make | |
Model | Mazda CX-5 |
Specification | 2.0 165ps 2WD Sport Edition Auto / Black Leather (09/21) |
Year | 2022 |
Engine Size | 1998 cc |
Fuel Type | Petrol |
Transmission | A6 |
Noise | 67 dB |
Estimated Fuel Cost per 12,000 miles* | GBP approx |
Euro Standard | Euro 6d |
Urban | 31.40 MPG |
Extra-Urban | 44.80 MPG |
Combined | 38.70 MPG |
Urban | 26.14 MPG |
Extra-Urban | 37.30 MPG |
Combined | 32.22 MPG |
Urban | 9 l/100 km |
Extra-Urban | 6.3 l/100 km |
Combined | 7.3 l/100 km |
CO2 emissions | 166 g/km |
Carbon Monoxide | 0.151 g/km |
HC Emissions | 0.024 g/km |
NOx Emissions | 0.016 g/km |
HC+NOx Emissions | N/A |
Particulates Emissions | N/A |
Do you drive a Mazda CX-5 2.0 165ps 2WD Sport Edition Auto / Black Leather (09/21)? Do you get 38.70 MPG? Share your experience.