The MERCEDES-BENZ Mercedes-AMG GT Model Year 2021.5 AMG GT Black Series is a 3,982 cc petrol engine vehicle.
It affords an overall fuel economy of 23.50 MPG (or 19.57 US MPG) and emissions of 292 g/km.
This vehicle is in UK car tax band M costing £500.00 for 12 months' tax or £275.00 for 6 months' tax. For more details see Car Tax Bands.
For more information on fuel economy, CO2 emissions, carbon, particulates, and other emissions data, see the table below.
Or find more MERCEDES-BENZ Mercedes-AMG GT Model Year 2021.5 MPG or MERCEDES-BENZ MPG data.
Tax Band | M |
12 Months | £500.00 |
6 Months | £275.00 |
Make | |
Model | Mercedes-AMG GT Model Year 2021.5 |
Specification | AMG GT Black Series |
Year | 2021 |
Engine Size | 3982 cc |
Fuel Type | Petrol |
Transmission | A7 |
Noise | 71 dB |
Estimated Fuel Cost per 12,000 miles* | GBP approx |
Euro Standard | Euro 6d |
Urban | 14.40 MPG |
Extra-Urban | 25.50 MPG |
Combined | 23.50 MPG |
Urban | 11.99 MPG |
Extra-Urban | 21.23 MPG |
Combined | 19.57 MPG |
Urban | 19.6 l/100 km |
Extra-Urban | 11.1 l/100 km |
Combined | 12 l/100 km |
CO2 emissions | 292 g/km |
Carbon Monoxide | 0.067 g/km |
HC Emissions | 0.014 g/km |
NOx Emissions | 0.023 g/km |
HC+NOx Emissions | N/A |
Particulates Emissions | N/A |
Do you drive a Mercedes-AMG GT Model Year 2021.5 AMG GT Black Series? Do you get 23.50 MPG? Share your experience.