The LAND ROVER Evoque, 20.25MY 2.0 i4 Diesel 150PS AWD Auto is a 1,999 cc diesel engine vehicle.
It affords an overall fuel economy of 42.00 MPG (or 34.97 US MPG) and emissions of 176 g/km.
This vehicle is in UK car tax band I costing £225.00 for 12 months' tax or £123.75 for 6 months' tax. For more details see Car Tax Bands.
For more information on fuel economy, CO2 emissions, carbon, particulates, and other emissions data, see the table below.
Or find more LAND ROVER Evoque, 20.25MY MPG or LAND ROVER MPG data.
Tax Band | I |
12 Months | £225.00 |
6 Months | £123.75 |
Make | |
Model | Evoque, 20.25MY |
Specification | 2.0 i4 Diesel 150PS AWD Auto |
Year | 2021 |
Engine Size | 1999 cc |
Fuel Type | Diesel |
Transmission | A9-AWD |
Noise | 68 dB |
Estimated Fuel Cost per 12,000 miles* | GBP approx |
Euro Standard | Euro 6d-TEMP |
Urban | 30.90 MPG |
Extra-Urban | 50.30 MPG |
Combined | 42.00 MPG |
Urban | 25.73 MPG |
Extra-Urban | 41.88 MPG |
Combined | 34.97 MPG |
Urban | 9.1 l/100 km |
Extra-Urban | 5.6 l/100 km |
Combined | 6.7 l/100 km |
CO2 emissions | 176 g/km |
Carbon Monoxide | 0.112 g/km |
HC Emissions | N/A |
NOx Emissions | 0.048 g/km |
HC+NOx Emissions | 0.054 g/km |
Particulates Emissions | 0.00171 g/km |
Do you drive a Evoque, 20.25MY 2.0 i4 Diesel 150PS AWD Auto? Do you get 42.00 MPG? Share your experience.