The MERCEDES-BENZ Viano 3.2 MWB is a 3,199 cc petrol engine vehicle.
It affords an overall fuel economy of 22.60 MPG (or 18.82 US MPG) and emissions of 299 g/km.
This vehicle is in UK car tax band K costing £260.00 for 12 months' tax or £143.00 for 6 months' tax. For more details see Car Tax Bands.
For more information on fuel economy, CO2 emissions, carbon, particulates, and other emissions data, see the table below.
Or find more MERCEDES-BENZ Viano MPG or MERCEDES-BENZ MPG data.
Tax Band | K |
12 Months | £260.00 |
6 Months | £143.00 |
Make | |
Model | Viano |
Specification | 3.2 MWB |
Year | 2004 |
Engine Size | 3199 cc |
Fuel Type | Petrol |
Transmission | A5 |
Noise | 72 dB |
Estimated Fuel Cost per 12,000 miles* | GBP 917.25 approx |
Euro Standard |
Urban | 16.40 MPG |
Extra-Urban | 29.10 MPG |
Combined | 22.60 MPG |
Urban | 13.65 MPG |
Extra-Urban | 24.23 MPG |
Combined | 18.82 MPG |
Urban | 17.2 l/100 km |
Extra-Urban | 9.7 l/100 km |
Combined | 12.5 l/100 km |
CO2 emissions | 299 g/km |
Carbon Monoxide | 0.46 g/km |
HC Emissions | 0.072 g/km |
NOx Emissions | 0.014 g/km |
HC+NOx Emissions | N/A |
Particulates Emissions | N/A |
Do you drive a Viano 3.2 MWB ? Do you get 22.60 MPG? Share your experience.