The ASTON MARTIN LAGONDA Speedster Open Sportscar is a 5,204 cc petrol engine vehicle.
It affords an overall fuel economy of 21.40 MPG (or 17.82 US MPG) and emissions of 298 g/km.
This vehicle is in UK car tax band M costing £500.00 for 12 months' tax or £275.00 for 6 months' tax. For more details see Car Tax Bands.
For more information on fuel economy, CO2 emissions, carbon, particulates, and other emissions data, see the table below.
Or find more ASTON MARTIN LAGONDA Speedster MPG or ASTON MARTIN LAGONDA MPG data.
Tax Band | M |
12 Months | £500.00 |
6 Months | £275.00 |
Make | |
Model | Speedster |
Specification | Open Sportscar |
Year | 2021 |
Engine Size | 5204 cc |
Fuel Type | Petrol |
Transmission | A8 |
Noise | 74 dB |
Estimated Fuel Cost per 12,000 miles* | GBP approx |
Euro Standard | Euro 6d |
Urban | 12.30 MPG |
Extra-Urban | 25.50 MPG |
Combined | 21.40 MPG |
Urban | 10.24 MPG |
Extra-Urban | 21.23 MPG |
Combined | 17.82 MPG |
Urban | 23 l/100 km |
Extra-Urban | 11.1 l/100 km |
Combined | 13.2 l/100 km |
CO2 emissions | 298 g/km |
Carbon Monoxide | 0.491 g/km |
HC Emissions | 0.024 g/km |
NOx Emissions | 0.02 g/km |
HC+NOx Emissions | N/A |
Particulates Emissions | N/A |
Do you drive a Speedster Open Sportscar? Do you get 21.40 MPG? Share your experience.