The ASTON MARTIN LAGONDA DBS Superleggera 2021MY DBS RWD Automatic Coupe is a 5,204 cc petrol engine vehicle.
It affords an overall fuel economy of 20.90 MPG (or 17.40 US MPG) and emissions of 306 g/km.
This vehicle is in UK car tax band M costing £500.00 for 12 months' tax or £275.00 for 6 months' tax. For more details see Car Tax Bands.
For more information on fuel economy, CO2 emissions, carbon, particulates, and other emissions data, see the table below.
Or find more ASTON MARTIN LAGONDA DBS Superleggera 2021MY MPG or ASTON MARTIN LAGONDA MPG data.
Tax Band | M |
12 Months | £500.00 |
6 Months | £275.00 |
Make | |
Model | DBS Superleggera 2021MY |
Specification | DBS RWD Automatic Coupe |
Year | 2021 |
Engine Size | 5204 cc |
Fuel Type | Petrol |
Transmission | A8 |
Noise | 72 dB |
Estimated Fuel Cost per 12,000 miles* | GBP approx |
Euro Standard | Euro 6d |
Urban | 11.70 MPG |
Extra-Urban | 25.10 MPG |
Combined | 20.90 MPG |
Urban | 9.74 MPG |
Extra-Urban | 20.90 MPG |
Combined | 17.40 MPG |
Urban | 24.1 l/100 km |
Extra-Urban | 11.2 l/100 km |
Combined | 13.5 l/100 km |
CO2 emissions | 306 g/km |
Carbon Monoxide | 0.617 g/km |
HC Emissions | 0.029 g/km |
NOx Emissions | 0.017 g/km |
HC+NOx Emissions | N/A |
Particulates Emissions | N/A |
Do you drive a DBS Superleggera 2021MY DBS RWD Automatic Coupe? Do you get 20.90 MPG? Share your experience.