The FORD C-MAX Model Year Post 2019 1.0 EcoBoost is a 999 cc petrol engine vehicle.
It affords an overall fuel economy of 43.50 MPG (or 36.22 US MPG) and emissions of 149 g/km.
This vehicle is in UK car tax band F costing £145.00 for 12 months' tax or £79.75 for 6 months' tax. For more details see Car Tax Bands.
For more information on fuel economy, CO2 emissions, carbon, particulates, and other emissions data, see the table below.
Or find more FORD C-MAX Model Year Post 2019 MPG or FORD MPG data.
Tax Band | F |
12 Months | £145.00 |
6 Months | £79.75 |
Make | |
Model | C-MAX Model Year Post 2019 |
Specification | 1.0 EcoBoost |
Year | 2019 |
Engine Size | 999 cc |
Fuel Type | Petrol |
Transmission | M6 |
Noise | 66 dB |
Estimated Fuel Cost per 12,000 miles* | GBP 1,630.00 approx |
Euro Standard | Euro 6d-TEMP |
Urban | 37.70 MPG |
Extra-Urban | 48.70 MPG |
Combined | 43.50 MPG |
Urban | 31.39 MPG |
Extra-Urban | 40.55 MPG |
Combined | 36.22 MPG |
Urban | 7.5 l/100 km |
Extra-Urban | 5.8 l/100 km |
Combined | 6.5 l/100 km |
CO2 emissions | 149 g/km |
Carbon Monoxide | 0.68 g/km |
HC Emissions | 0.064 g/km |
NOx Emissions | 0.057 g/km |
HC+NOx Emissions | N/A |
Particulates Emissions | N/A |
Do you drive a C-MAX Model Year Post 2019 1.0 EcoBoost? Do you get 43.50 MPG? Share your experience.