Subaru MPG (Fuel Consumption)

35.6 MPG 8.2 litres/100km 196.7 g/km

Average MPG (fuel economy) of a Subaru

Subaru average fuel consumption is 35.6 MPG or 8.2 litres/100km and average CO2 output is 196.7 g/km based on 852 models.

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Subaru cars.

Data table - click on a title to order by column:

Page 10 of 22, showing 40 cars out of 852 total, starting on 361, ending on 400

Make Model Description Year MPG CO2 (g/km) Compare?
SUBARU Legacy (2008 Model Year) 2.5 AWD Outback 2008 32.5 205 Compare?
SUBARU Legacy (2008 Model Year) 2.0 AWD Saloon 2008 50.4 148 Compare?
SUBARU Legacy (2008 Model Year) 2.0 AWD Sports Tourer (w/o sunroof) 2008 49.6 151 Compare?
SUBARU Legacy (2008 Model Year) 2.0 AWD Sports Tourer (with sunroof) 2008 48.7 154 Compare?
SUBARU Legacy (2008 Model Year) 2.0 AWD Outback (w/o sunroof) 2008 48.7 153 Compare?
SUBARU Legacy (2008 Model Year) 2.0 AWD Outback (with sunroof) 2008 47.9 156 Compare?
SUBARU B9 Tribeca (2007 Model Year) 3.0 AWD 5/7 Seater 2008 23 291 Compare?
SUBARU Tribeca (2008 Model Year) 3.6 AWD 5/7 Seater 2008 24.4 275 Compare?
SUBARU B9 Tribeca AWD 3.6 SE7 2009 24.4 275 Compare?
SUBARU Forester AWD (2008 Model Year) 2.0 X 2009 30.4 220 Compare?
SUBARU Forester AWD (2008 Model Year) 2.0 X 2009 30.4 220 Compare?
SUBARU Forester AWD (2008 Model Year) 2.0 XC 2009 30.4 220 Compare?
SUBARU Forester AWD (2008 Model Year) 2.0 XC 2009 30.4 220 Compare?
SUBARU Forester AWD (2008 Model Year) 2.0 XEn 2009 30.4 220 Compare?
SUBARU Forester AWD (2008 Model Year) 2.0 XEn 2009 30.4 220 Compare?
SUBARU Forester AWD (2008 Model Year) 2.5 XT 2009 26.9 250 Compare?
SUBARU Forester AWD (2008 Model Year) 2.5 XTEn 2009 26.9 250 Compare?
SUBARU Forester AWD (2008 Model Year) 2.5 XT 2009 26.5 254 Compare?
SUBARU Forester AWD (2008 Model Year) 2.5 XTEn 2009 26.5 254 Compare?
SUBARU Forester AWD (2009 Model Year) 2.0D X 2009 44.8 167 Compare?
SUBARU Forester AWD (2009 Model Year) 2.0D XC 2009 44.1 170 Compare?
SUBARU Forester AWD (2009 Model Year) 2.0D XSn 2009 44.1 170 Compare?
SUBARU Forester AWD (2009 Model Year) 2.0 X 2009 33.6 198 Compare?
SUBARU Forester AWD (2009 Model Year) 2.0 XS 2009 33.6 198 Compare?
SUBARU Forester AWD (2009 Model Year) 2.0 X 2009 33.6 199 Compare?
SUBARU Forester AWD (2009 Model Year) 2.0 XS 2009 33.6 199 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 2.0D R 2009 48.7 152 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 2.0D RC 2009 47.9 155 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 2.0D RX 2009 47.9 155 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 1.5R 2009 37.7 176 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 1.5RX 2009 37.7 176 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 1.5R 2009 37.7 177 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 1.5RX 2009 37.7 177 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 2.0R 2009 34.4 194 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 2.0RX 2009 34.4 194 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 2.0R 2009 33.6 199 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 2.0RX 2009 33.6 199 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 2.5 WRX STi Type UK 2009 27.4 243 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 2.5 WRX 2009 27.2 246 Compare?
SUBARU Justy 1.0R 2009 56.5 118 Compare?