Subaru Forester MPG (Fuel Consumption)

37.3 MPG 7.9 litres/100km 191.0 g/km

Average MPG (fuel economy) of a Subaru Forester

Subaru Forester average fuel consumption is 37.3 MPG or 7.9 litres/100km and average CO2 output is 191.0 g/km based on 211 models.

Page 2 of 6, showing 40 cars out of 211 total, starting on 41, ending on 80

Make Model Description Year MPG CO2 (g/km) Compare?
SUBARU Forester (2004 Model Year) 2.0 AWD Turbo 5 Door 2004 29.1 232 Compare?
SUBARU Forester (2004/05 Model Year) 2.0 AWD Turbo 5 Door 2005 29.1 232 Compare?
SUBARU Forester (2005 Model Year) 2.0 AWD Turbo 5 Door 2006 29.1 232 Compare?
SUBARU Forester (2004 Model Year) 2.0 AWD Turbo 5 Door 2004 29.4 230 Compare?
SUBARU Forester (2004/05 Model Year) 2.0 AWD Turbo 5 Door 2005 29.4 230 Compare?
SUBARU Forester (2005 Model Year) 2.0 AWD Turbo 5 Door 2006 29.4 230 Compare?
SUBARU Forester (2006 Model Year) 2.0 AWD 2006 30.4 220 Compare?
SUBARU Forester (2006 Model Year) 2.0 AWD 2006 30.4 220 Compare?
SUBARU Forester (2006/07 Model Year) 2.0 AWD 2007 30.4 220 Compare?
SUBARU Forester (2006/07 Model Year) 2.0 AWD 2007 30.4 220 Compare?
SUBARU Forester (2007/08 Model Year) 2.0 AWD 2008 30.4 220 Compare?
SUBARU Forester (2007/08 Model Year) 2.0 AWD 2008 30.4 220 Compare?
SUBARU Forester AWD (2008 Model Year) 2.0 X 2009 30.4 220 Compare?
SUBARU Forester AWD (2008 Model Year) 2.0 X 2009 30.4 220 Compare?
SUBARU Forester AWD (2008 Model Year) 2.0 XC 2009 30.4 220 Compare?
SUBARU Forester AWD (2008 Model Year) 2.0 XC 2009 30.4 220 Compare?
SUBARU Forester AWD (2008 Model Year) 2.0 XEn 2009 30.4 220 Compare?
SUBARU Forester AWD (2008 Model Year) 2.0 XEn 2009 30.4 220 Compare?
SUBARU Forester 2.0 AWD 5-door 2000 30.7 218 Compare?
SUBARU Forester 2.0 AWD 5 Door 2001 30.7 218 Compare?
SUBARU Forester 2.0 AWD 5 Door 2001 30.7 218 Compare?
SUBARU Forester 2.0 AWD 5-door 2000 31.4 214 Compare?
SUBARU Forester 2.0 AWD 5 Door 2001 31.4 214 Compare?
SUBARU Forester 2.0 AWD 5 Door 2001 31.4 214 Compare?
SUBARU Forester AWD MY2019 Forester 2019 32.2 199 Compare?
SUBARU Forester AWD Forester 2020 32.2 199 Compare?
SUBARU Forester AWD Forester 2021 32.2 199 Compare?
SUBARU Forester (2003 Model Year) 2.0 AWD 5 Door 2003 32.8 206 Compare?
SUBARU Forester (2003 Model Year) 2.0 AWD 5 Door 2004 32.8 206 Compare?
SUBARU Forester (2003 Model Year) 2.0 AWD 5 Door 2003 33.2 204 Compare?
SUBARU Forester (2003 Model Year) 2.0 AWD 5 Door 2004 33.2 204 Compare?
SUBARU Forester (2004 Model Year) 2.0 AWD 5 Door 2004 33.2 204 Compare?
SUBARU Forester (2004/05 Model Year) 2.0 AWD 5 Door 2005 33.2 204 Compare?
SUBARU Forester (2005 Model Year) 2.0 AWD 5 Door 2006 33.2 204 Compare?
SUBARU Forester, From 2013 MY 2.0i XT Turbo 2013 33.2 197 Compare?
SUBARU Forester AWD, From 2013 MY 2.0i XT Turbo 2014 33.2 197 Compare?
SUBARU Forester AWD, From 2013 MY 2.0i XT Turbo 2015 33.2 197 Compare?
SUBARU Forester AWD, From 2015 MY 2.0i XT Lineartronic 2015 33.2 197 Compare?
SUBARU Forester AWD, From 2015 MY 2.0i XT Lineartronic 2016 33.2 197 Compare?
SUBARU Forester AWD, From 2015 MY 2.0i XT Lineartronic 2017 33.2 197 Compare?