Smart MPG (Fuel Consumption)

55.9 MPG 4.4 litres/100km 103.8 g/km

What is the average MPG (fuel economy) of a Smart ?

Smart average fuel consumption is 55.9 MPG or 4.4 litres/100km and average CO2 output is 103.8 g/km based on 449 models.

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Smart cars.

Data table - click on a title to order by column:

Page 3 of 12, showing 40 cars out of 455 total, starting on 81, ending on 120

Make Model Description Year MPG CO2 (g/km) Compare?
SMART fortwo cabrio, Model Year 2019 71 hp (52kw) with 16'' rear wheels 2018 54.3 119 Compare?
SMART fortwo cabrio, Model Year 2019 90 hp (66kw) turbo with 15'' rear wheels 2018 52.3 123 Compare?
SMART fortwo cabrio, Model Year 2019 90 hp (66kw) turbo with 16'' rear wheels 2018 53.3 122 Compare?
SMART fortwo cabrio, Model Year 2019 90 hp (66kw) turbo with 15'' rear wheels 2018 53.3 122 Compare?
SMART fortwo cabrio, Model Year 2019 90 hp (66kw) turbo with 16'' rear wheels 2018 53.3 122 Compare?
SMART forfour, Model Year 2019 71 hp (52kw) with 15'' rear wheels 2018 54.3 118 Compare?
SMART forfour, Model Year 2019 71 hp (52kw) with 16'' rear wheels 2018 54.3 117 Compare?
SMART forfour, Model Year 2019 71 hp (52kw) with 15'' rear wheels 2018 56.5 113 Compare?
SMART forfour, Model Year 2019 71 hp (52kw) with 16'' rear wheels 2018 57.7 112 Compare?
SMART forfour, Model Year 2019 90 hp (66kw) turbo with 15'' rear wheels 2018 52.3 123 Compare?
SMART forfour, Model Year 2019 90 hp (66kw) turbo with 16'' rear wheels 2018 52.3 122 Compare?
SMART forfour, Model Year 2019 90 hp (66kw) turbo with 15'' rear wheels 2018 54.3 118 Compare?
SMART forfour, Model Year 2019 90 hp (66kw) turbo with 16'' rear wheels 2018 55.4 117 Compare?
SMART forfour, Model Year 2017 71hp (52kW) twinamic with 15'' & ... 2017 67.3 96 Compare?
SMART forfour, Model Year 2017 71hp (52kW) with 15'' & 16'' wheels 2017 67.3 97 Compare?
SMART forfour, Model Year 2017 90hp (66kW) turbo twinamic with 15'' ... 2017 67.3 98 Compare?
SMART forfour, Model Year 2017 90hp (66kW) turbo with 15'' 16'' &... 2017 65.7 99 Compare?
SMART forfour, Model Year 2017 night sky 71hp (52kW) twinamic with 1... 2017 67.3 96 Compare?
SMART forfour, Model Year 2017 night sky 71hp (52kW) with 15'' &... 2017 67.3 97 Compare?
SMART forfour, Model Year 2017 night sky 90hp (66kW) turbo twinamic ... 2017 67.3 98 Compare?
SMART forfour, Model Year 2017 night sky 90hp (66kW) turbo with 15''... 2017 65.7 99 Compare?
SMART fortwo cabrio, Model Year 2017 71 hp (52kW) with 15'' & 16'' wheels 2017 65.7 99 Compare?
SMART fortwo cabrio, Model Year 2017 71hp (52kW) twinamic with 15'' & ... 2017 65.7 99 Compare?
SMART fortwo cabrio, Model Year 2017 90hp (66kW) turbo twinamic with 15'',... 2017 67.3 97 Compare?
SMART fortwo cabrio, Model Year 2017 90hp (66kW) turbo with 15'', 16'' &am... 2017 65.7 99 Compare?
SMART fortwo coup?, Model Year 2017 71hp (52kW) twinamic with 15'' & ... 2017 68.9 94 Compare?
SMART fortwo coup?, Model Year 2017 71hp (52kW) with 15'' & 16'' wheels 2017 68.9 93 Compare?
SMART fortwo coup?, Model Year 2017 90hp (66kW) turbo twinamic with 15'',... 2017 68.9 96 Compare?
SMART fortwo coup?, Model Year 2017 90hp (66kW) turbo with 15'', 16'' &am... 2017 67.3 97 Compare?
SMART forfour, Model Year 2017 BRABUS 109hp (80kW) with 17'' rear wh... 2017 61.4 104 Compare?
SMART forfour, Model Year 2017 night sky BRABUS 109hp (80kW) with 17... 2017 61.4 104 Compare?
SMART fortwo cabrio, Model Year 2017 BRABUS 109hp (80kW) with 17'' rear wh... 2017 61.4 104 Compare?
SMART fortwo coup?, Model Year 2017 BRABUS 109hp (80kW) with 17'' rear wh... 2017 62.8 102 Compare?
SMART forfour, Model Year 2016 71 hp (52kW) twinamic with 15'' &... 2016 67.3 96 Compare?
SMART forfour, Model Year 2016 71 hp (52kW) with 15'' & 16'' wheels 2016 67.3 97 Compare?
SMART forfour, Model Year 2016 90 hp (66kW) turbo twinamic with 15''... 2016 67.3 98 Compare?
SMART forfour, Model Year 2016 90 hp (66kW) with 15'' & 16'' wheels 2016 65.7 99 Compare?
SMART forfour, Model Year 2016 night sky 71 hp (52kW) twinamic with ... 2016 67.3 96 Compare?
SMART forfour, Model Year 2016 night sky 71 hp (52kW) with 15'' &... 2016 67.3 97 Compare?
SMART forfour, Model Year 2016 night sky 90 hp (66kW) turbo twinamic... 2016 67.3 98 Compare?