Porsche Panamera MPG (Fuel Consumption)

37.1 MPG 8.9 litres/100km 208.4 g/km

What is the average MPG (fuel economy) of a Porsche Panamera ?

Porsche Panamera average fuel consumption is 37.1 MPG or 8.9 litres/100km and average CO2 output is 208.4 g/km based on 124 models.

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Porsche Panamera cars.

Data table - click on a title to order by column:

Page 1 of 4, showing 40 cars out of 124 total, starting on 1, ending on 40

Make Model Description Year MPG CO2 (g/km) Compare?
PORSCHE Panamera PDK 2018 37.7 171 Compare?
PORSCHE Panamera Turbo PDK 2018 30.4 212 Compare?
PORSCHE Panamera Turbo Executive PDK 2018 30.1 215 Compare?
PORSCHE Panamera Turbo Sport Turismo 2018 30.1 215 Compare?
PORSCHE Panamera Turbo S E-Hybrid 2018 97.4 66 Compare?
PORSCHE Panamera Turbo S E-Hybrid Executive 2018 97.4 66 Compare?
PORSCHE Panamera Turbo S E-Hybrid Sport Turismo 2018 94.2 69 Compare?
PORSCHE Panamera 4 PDK 2018 36.7 175 Compare?
PORSCHE Panamera 4 Executive PDK 2018 36.2 178 Compare?
PORSCHE Panamera 4 Sport Turismo 2018 35.8 178 Compare?
PORSCHE Panamera 4S PDK 2018 34.9 184 Compare?
PORSCHE Panamera 4S Executive PDK 2018 34.4 187 Compare?
PORSCHE Panamera 4S Sport Turismo Diesel PDK 2018 42.2 176 Compare?
PORSCHE Panamera 4 E-Hybrid PDK 2018 113 56 Compare?
PORSCHE Panamera 4 E-Hybrid Executive PDK 2018 113 56 Compare?
PORSCHE Panamera 4 E-Hybrid Sport Turismo 2018 108.6 59 Compare?
PORSCHE Panamera 4S Diesel PDK 2017 42.2 176 Compare?
PORSCHE Panamera 4 Executive PDK 2017 36.2 178 Compare?
PORSCHE Panamera 4 PDK 2017 36.7 175 Compare?
PORSCHE Panamera 4S Executive PDK 2017 34.4 187 Compare?
PORSCHE Panamera 4S PDK 2017 34.9 184 Compare?
PORSCHE Panamera PDK 2017 37.7 171 Compare?
PORSCHE Panamera Turbo Executive PDK 2017 30.1 215 Compare?
PORSCHE Panamera Turbo PDK 2017 30.4 212 Compare?
PORSCHE Panamera 4 E-Hybrid PDK 2017 113.0 56 Compare?
PORSCHE Panamera 2 PDK (Euro 6) 2016 33.2 199 Compare?
PORSCHE Panamera 4 PDK (Euro 6) 2016 32.1 206 Compare?
PORSCHE Panamera 4S PDK (Euro 6) 2016 31.0 211 Compare?
PORSCHE Panamera GTS PDK (Euro 6) 2016 27.4 239 Compare?
PORSCHE Panamera S E-Hybrid Tiptronic (Euro 6) 2016 91.1 71 Compare?
PORSCHE Panamera S PDK (Euro 6) 2016 31.7 207 Compare?
PORSCHE Panamera Turbo PDK (Euro 6) 2016 27.2 242 Compare?
PORSCHE Panamera 2 PDK 2015 33.6 196 Compare?
PORSCHE Panamera 3.0 Diesel Tiptronic S 2015 44.8 166 Compare?
PORSCHE Panamera 3.0 Diesel Tiptronic S (300HP) 2015 44.1 169 Compare?
PORSCHE Panamera 4 PDK 2015 32.5 203 Compare?
PORSCHE Panamera 4S PDK 2015 31.7 208 Compare?
PORSCHE Panamera GTS PDK 2015 26.4 249 Compare?
PORSCHE Panamera S E-Hybrid 2015 91.1 71 Compare?
PORSCHE Panamera S PDK 2015 32.5 204 Compare?