Jaguar MPG (Fuel Consumption)

34.5 MPG 8.9 litres/100km 215.9 g/km

Average MPG (fuel economy) of a Jaguar

Jaguar average fuel consumption is 34.5 MPG or 8.9 litres/100km and average CO2 output is 215.9 g/km based on 1227 models.

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Jaguar cars.

Data table - click on a title to order by column:

Page 11 of 31, showing 40 cars out of 1229 total, starting on 401, ending on 440

Make Model Description Year MPG CO2 (g/km) Compare?
JAGUAR XE Saloon, 19MY 2.0 i4 Diesel 240PS AWD Auto HIGH 2019 38.9 190 Compare?
JAGUAR XF Saloon, 19MY 3.0 V6 Diesel 300PS RWD Auto HIGH 2019 38.9 191 Compare?
JAGUAR F-PACE, 19MY 2.0 i4 Diesel 240PS AWD Auto LOW 2019 38.5 192 Compare?
JAGUAR XF Saloon, 20MY 2.0 i4 Diesel 240PS AWD Auto 2020 38.5 192 Compare?
JAGUAR XF Saloon, 20MY 2.0 i4 Diesel 240PS AWD Auto 2021 38.5 192 Compare?
JAGUAR XF Saloon, 20MY 2.0 i4 Diesel 240PS AWD Auto 2022 38.5 192 Compare?
JAGUAR XF Saloon, 19MY 2.0 i4 Diesel 180PS AWD Auto HIGH 2019 38.4 193 Compare?
JAGUAR F-PACE, 20MY 2.0 i4 Diesel 180PS AWD Auto 2020 38.3 194 Compare?
JAGUAR F-PACE, 20MY 2.0 i4 Diesel 180PS AWD Auto 2021 38.3 194 Compare?
JAGUAR F-PACE, 20MY 2.0 i4 Diesel 180PS AWD Auto 2022 38.3 194 Compare?
JAGUAR F-PACE, 18MY 2.0L Petrol (250PS) Automatic AWD 2017 38.2 170 Compare?
JAGUAR F-PACE, 18MY 2.0L Petrol (250PS) Automatic AWD 2018 38.2 170 Compare?
JAGUAR XF Sportbrake, 19MY 3.0 V6 Diesel 300PS RWD Auto HIGH 2019 38.2 194 Compare?
JAGUAR XJ Saloon, 19MY 3.0 V6 Diesel 300PS RWD Auto SWB LOW 2019 37.9 196 Compare?
JAGUAR E-PACE, 20MY 2.0 i4 Diesel 150PS AWD Manual 2020 37.9 195 Compare?
JAGUAR F-PACE, 20MY 3.0 V6 Diesel 300PS AWD Auto 2020 37.9 196 Compare?
JAGUAR E-PACE, 20MY 2.0 i4 Diesel 150PS AWD Manual 2021 37.9 195 Compare?
JAGUAR F-PACE, 20MY 3.0 V6 Diesel 300PS AWD Auto 2021 37.9 196 Compare?
JAGUAR E-PACE, 20MY 2.0 i4 Diesel 150PS AWD Manual 2022 37.9 195 Compare?
JAGUAR F-PACE, 20MY 3.0 V6 Diesel 300PS AWD Auto 2022 37.9 196 Compare?
JAGUAR XF Sportbrake, 20MY 2.0 i4 Diesel 240PS AWD Auto 2020 37.8 196 Compare?
JAGUAR XF Sportbrake, 20MY 2.0 i4 Diesel 240PS AWD Auto 2021 37.8 196 Compare?
JAGUAR XF Sportbrake, 20MY 2.0 i4 Diesel 240PS AWD Auto 2022 37.8 196 Compare?
JAGUAR XE Saloon, 16MY 2.0L GTDI (200PS & 240PS) Automatic 2015 37.7 179 Compare?
JAGUAR XF Saloon, 16MY 2.0L GTDI (240PS) Automatic 2015 37.7 179 Compare?
JAGUAR XE Saloon, 16MY 2.0L GTDI (200PS & 240PS) Automatic 2016 37.7 179 Compare?
JAGUAR XF Saloon, 16MY 2.0L GTDI (240PS) Automatic (RWD) 2016 37.7 179 Compare?
JAGUAR XE Saloon, 16MY 2.0L GTDI (200PS & 240PS) Automatic 2017 37.7 179 Compare?
JAGUAR XF Saloon, 16MY 2.0L GTDI (240PS) Automatic (RWD) 2017 37.7 179 Compare?
JAGUAR XJ Saloon, 19MY 3.0 V6 Diesel 300PS RWD Auto LWB LOW 2019 37.7 197 Compare?
JAGUAR E-PACE, 19MY 2.0 i4 Diesel 150PS AWD Manual HIGH 2019 37.6 197 Compare?
JAGUAR E-PACE, 20MY 2.0 i4 Diesel 180PS AWD Manual 2020 37.6 197 Compare?
JAGUAR E-PACE, 20MY 2.0 i4 Diesel 180PS AWD Manual 2021 37.6 197 Compare?
JAGUAR E-PACE, 20MY 2.0 i4 Diesel 180PS AWD Manual 2022 37.6 197 Compare?
JAGUAR XF TDV6 cDPF 2009 37.5 199 Compare?
JAGUAR XF TDV6 cDPF 2010 37.5 199 Compare?
JAGUAR XF TDV6 cDPF 2011 37.5 199 Compare?
JAGUAR XF TDV6 cDPF 2011 37.5 199 Compare?
JAGUAR XF Sportbrake, 19MY 2.0 i4 Diesel 180PS AWD Auto HIGH 2019 37.5 198 Compare?
JAGUAR E-PACE, 19MY 2.0 i4 Diesel 180PS AWD Manual HIGH 2019 37.3 199 Compare?