Honda MPG (Fuel Consumption)

42.6 MPG 6.9 litres/100km 161.3 g/km

Average MPG (fuel economy) of a Honda

Honda average fuel consumption is 42.6 MPG or 6.9 litres/100km and average CO2 output is 161.3 g/km based on 3834 models.

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Honda cars.

Data table - click on a title to order by column:

Page 16 of 96, showing 40 cars out of 3834 total, starting on 601, ending on 640

Make Model Description Year MPG CO2 (g/km) Compare?
HONDA FR-V 2.0 i-VTEC SE 2006 33.6 199 Compare?
HONDA FR-V 2.0 i-VTEC Sport 2006 33.6 199 Compare?
HONDA FR-V 2.2 i-CTDi SE 2006 44.8 167 Compare?
HONDA FR-V 2.2 i-CTDi SPORT 2006 44.8 167 Compare?
HONDA S2000 2.0i VTEC Roadster 2006 28.2 236 Compare?
HONDA S2000 2.0i VTEC GT 2006 28.2 236 Compare?
HONDA Jazz 1.2 i-DSI S 2007 51.4 129 Compare?
HONDA Jazz 1.4 i-DSI SE 2007 48.7 137 Compare?
HONDA Jazz 1.4 i-DSI SE 2007 47.9 139 Compare?
HONDA Jazz 1.4 i-DSI Sport 2007 48.7 137 Compare?
HONDA Jazz 1.4 i-DSI Sport 2007 47.9 139 Compare?
HONDA Civic 06 1.4 i-DSI SE 2007 47.9 139 Compare?
HONDA Civic 06 1.4 i-DSI SE 2007 47.9 139 Compare?
HONDA Civic 06 1.8 i-VTEC SE 2007 44.1 152 Compare?
HONDA Civic 06 1.8 i-VTEC SE 2007 42.2 158 Compare?
HONDA Civic 06 1.8 i-VTEC Sport 2007 42.8 156 Compare?
HONDA Civic 06 1.8 i-VTEC Sport 2007 41.5 160 Compare?
HONDA Civic 06 1.8 i-VTEC ES 2007 44.1 152 Compare?
HONDA Civic 06 1.8 i-VTEC ES 2007 42.2 158 Compare?
HONDA Civic 06 1.8 i-VTEC EX 2007 42.8 156 Compare?
HONDA Civic 06 1.8 i-VTEC EX 2007 41.5 160 Compare?
HONDA Civic 06 2.2 i-CTDi SE 2007 55.4 135 Compare?
HONDA Civic 06 2.2 i-CTDi Sport 2007 53.3 140 Compare?
HONDA Civic 06 2.2 i-CTDi ES 2007 55.4 135 Compare?
HONDA Civic 06 2.2 i-CTDi EX 2007 53.3 140 Compare?
HONDA Civic Type R 2.0 i-VTEC Type R 2007 31 215 Compare?
HONDA Civic Type R 2.0 i-VTEC Type R GT 2007 31 215 Compare?
HONDA Civic Type S 1.8 i-VTEC S 2007 44.1 152 Compare?
HONDA Civic Type S 1.8 i-VTEC S 2007 42.2 158 Compare?
HONDA Civic Type S 1.8 i-VTEC Type S GT 2007 44.1 152 Compare?
HONDA Civic Type S 1.8 i-VTEC Type S GT 2007 41.5 160 Compare?
HONDA Civic Type S 2.2 i-CTDi Type S 2007 54.3 138 Compare?
HONDA Civic Type S 2.2 i-CTDi Type S GT 2007 54.3 138 Compare?
HONDA Civic Hybrid 1.4 IMA ES 2007 61.4 109 Compare?
HONDA Accord 06 Saloon 2.0 i-VTEC SE 2007 38.2 176 Compare?
HONDA Accord 06 Saloon 2.0 i-VTEC SE 2007 35.3 189 Compare?
HONDA Accord 06 Saloon 2.0 i-VTEC Type-S 2007 35.3 189 Compare?
HONDA Accord 06 Saloon 2.0 i-VTEC Type-S 2007 33.6 200 Compare?
HONDA Accord 06 Saloon 2.0 i-VTEC EX 2007 35.3 189 Compare?
HONDA Accord 06 Saloon 2.0 i-VTEC EX 2007 33.6 200 Compare?