Daewoo MPG (Fuel Consumption)

33.8 MPG 8.7 litres/100km 221.2 g/km

What is the average MPG (fuel economy) of a Daewoo ?

Daewoo average fuel consumption is 33.8 MPG or 8.7 litres/100km and average CO2 output is 221.2 g/km based on 199 models.

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Daewoo cars.

Data table - click on a title to order by column:

Page 3 of 5, showing 40 cars out of 199 total, starting on 81, ending on 120

Make Model Description Year MPG CO2 (g/km) Compare?
DAEWOO Tacuma 2.0 CDX (DOHC) 2002 31.4 236 Compare?
DAEWOO Tacuma 2.0 CDX (DOHC) 2002 26.2 265 Compare?
DAEWOO Musso 2.3 2002 23.3 282 Compare?
DAEWOO Musso 2.3 P (BTRA T/M) 2002 20.9 313 Compare?
DAEWOO Musso 2.3 P (Benz T/M) 2002 21.9 303 Compare?
DAEWOO Musso 2.9 TD 2002 30.7 245 Compare?
DAEWOO Musso 2.9 TD 2002 25.7 290 Compare?
DAEWOO Matiz SE (SOHC) 2001 46.3 161 Compare?
DAEWOO Matiz SE+ (SOHC) 2001 46.3 161 Compare?
DAEWOO Lanos 1.4 S (SOHC) 2001 39.2 204 Compare?
DAEWOO Lanos 1.4 SE (SOHC) 2001 39.2 204 Compare?
DAEWOO Lanos 1.6 SX (DOHC) 2001 35.8 206 Compare?
DAEWOO Lanos 1.6 SX (DOHC) 2001 34.9 223 Compare?
DAEWOO Nubira 1.6 SE (DOHC) 2001 34.5 208 Compare?
DAEWOO Nubira 2.0 CDX (DOHC) 2001 33.2 235 Compare?
DAEWOO Nubira 2.0 CDX (DOHC) 2001 28 250 Compare?
DAEWOO Nubira 1.6 SE Estate (DOHC) 2001 34.9 208 Compare?
DAEWOO Nubira 2.0 CDX Estate (DOHC) 2001 33.2 235 Compare?
DAEWOO Nubira 2.0 CDX Estate (DOHC) 2001 28 250 Compare?
DAEWOO Leganza 2.0 SX (DOHC) 2001 30.7 240 Compare?
DAEWOO Leganza 2.0 SX (DOHC) 2001 28.5 260 Compare?
DAEWOO Leganza 2.0 CDX (DOHC) 2001 30.7 240 Compare?
DAEWOO Leganza 2.0 CDX (DOHC) 2001 28.5 260 Compare?
DAEWOO Tacuma 1.8 SX (DOHC) 2001 31.4 226 Compare?
DAEWOO Tacuma 2.0 CDX (DOHC) 2001 31.4 236 Compare?
DAEWOO Tacuma 2.0 CDX (DOHC) 2001 26.2 265 Compare?
DAEWOO Matiz SE (SOHC) 2001 44.1 161 Compare?
DAEWOO Matiz SE+ (SOHC) 2001 44.1 161 Compare?
DAEWOO Lanos 1.4 S (SOHC) 2001 35.8 214 Compare?
DAEWOO Lanos 1.4 SE (SOHC) 2001 35.8 214 Compare?
DAEWOO Lanos 1.6 SX (DOHC) 2001 34.4 206 Compare?
DAEWOO Lanos 1.6 SX (DOHC) 2001 31.7 249 Compare?
DAEWOO Nubira 1.6 SE (DOHC) 2001 36.2 206 Compare?
DAEWOO Nubira 2.0 CDX (DOHC) 2001 32.8 235 Compare?
DAEWOO Nubira 2.0 CDX (DOHC) 2001 30.4 250 Compare?
DAEWOO Nubira 1.6 SE Estate (DOHC) 2001 36.2 206 Compare?
DAEWOO Nubira 2.0 CDX (DOHC) 2001 32.5 235 Compare?
DAEWOO Nubira 2.0 CDX (DOHC) 2001 28.8 258 Compare?
DAEWOO Leganza 2.0 SX (DOHC) 2001 30.7 237 Compare?
DAEWOO Leganza 2.0 SX (DOHC) 2001 26.9 282 Compare?