Chevrolet MPG (Fuel Consumption)

42.8 MPG 7.5 litres/100km 180.9 g/km

Average MPG (fuel economy) of a Chevrolet

Chevrolet average fuel consumption is 42.8 MPG or 7.5 litres/100km and average CO2 output is 180.9 g/km based on 731 models.

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Chevrolet cars.

Data table - click on a title to order by column:

Page 6 of 19, showing 40 cars out of 731 total, starting on 201, ending on 240

Make Model Description Year MPG CO2 (g/km) Compare?
CHEVROLET Captiva 2.0 VCDi LT 4WD 7 seats 2011 32.8 225 Compare?
CHEVROLET Captiva 2.0 VCDi LTZ 4WD 7 seats 2011 37.1 197 Compare?
CHEVROLET Captiva 2.0 VCDi LTZ 4WD 7 seats 2011 32.8 225 Compare?
CHEVROLET Captiva, MY2011 2.2 VCDi FWD (163PS) 2011 44.1 170 Compare?
CHEVROLET Captiva, MY2011 2.2 VCDi AWD (184PS) 2011 42.8 174 Compare?
CHEVROLET Captiva, MY2011 2.2 VCDi AWD (184PS) Auto 2011 36.6 203 Compare?
CHEVROLET Captiva, MY2011 2.2 VCDi FWD (163PS) 2012 44.1 170 Compare?
CHEVROLET Captiva, MY2011 2.2 VCDi AWD (184PS) 2012 42.8 174 Compare?
CHEVROLET Captiva, MY2011 2.2 VCDi AWD (184PS) Auto 2012 36.6 203 Compare?
CHEVROLET Captiva, MY2011 2.2VCDi (184PS) AWD 2012 44.1 170 Compare?
CHEVROLET Captiva, MY2011 2.2VCDi (184PS) AWD Auto 2012 35.7 208 Compare?
CHEVROLET Captiva, MY2011 2.2VCDi (163PS) FWD 2012 45.5 164 Compare?
CHEVROLET Captiva, MY2012 2.2VCDi (163PS) FWD 2013 45.5 164 Compare?
CHEVROLET Captiva, MY2012 2.2VCDi (184PS) AWD 2013 44.1 170 Compare?
CHEVROLET Captiva, MY2012 2.2VCDi (184PS) AWD Auto 2013 35.7 208 Compare?
CHEVROLET Captiva, MY2013 2.2 VCDi (163PS) FWD Stop/Start 2013 45.5 164 Compare?
CHEVROLET Captiva, MY2013 2.2 VCDi (184PS) AWD Auto 2013 35.7 208 Compare?
CHEVROLET Captiva, MY2013 2.2 VCDi (184PS) AWD Stop/Start 2013 44.1 170 Compare?
CHEVROLET Captiva, MY2013 2.2 VCDi (163PS) FWD Stop/Start 2014 45.5 164 Compare?
CHEVROLET Captiva, MY2013 2.2 VCDi (184PS) AWD Stop/Start 2014 44.1 170 Compare?
CHEVROLET Captiva, MY2013 2.2 VCDi (184PS) AWD Auto 2014 35.7 208 Compare?
CHEVROLET Captiva, MY2014 2.2 VCDi (163PS) FWD Stop/Start 2014 43.4 172 Compare?
CHEVROLET Captiva, MY2014 2.2 VCDi (184PS) AWD Stop/Start 2014 40.9 183 Compare?
CHEVROLET Captiva, MY2014 2.2 VCDi (184PS) AWD Auto 2014 34 219 Compare?
CHEVROLET Chevrolet, Model Year 2002 2002 23.3 290 Compare?
CHEVROLET Chevrolet, Model Year 2002 Corvette Convertible 2002 21.6 314 Compare?
CHEVROLET Chevrolet, Model Year 2002 2003 23.3 290 Compare?
CHEVROLET Chevrolet, Model Year 2002 Corvette Convertible 2003 21.6 314 Compare?
CHEVROLET Chevrolet, Model Year 2002 2004 23.3 290 Compare?
CHEVROLET Chevrolet, Model Year 2002 Corvette Convertible 2004 21.6 314 Compare?
CHEVROLET Chrysler 300C, MY2012 3.0crd high output 18" wheel 2012 39.8 185 Compare?
CHEVROLET Chrysler 300C, MY2012 3.0crd low output 18" wheel 2012 39.8 185 Compare?
CHEVROLET Chrysler 300C, MY2012 3.0crd high output 20" wheel 2012 39.2 191 Compare?
CHEVROLET Chrysler 300C, MY2012 3.0crd low output 20" wheel 2012 39.2 191 Compare?
CHEVROLET Chrysler 300C, MY2012 6.4 high output 18" wheel 2012 21.7 303 Compare?
CHEVROLET Chrysler Delta 1.4 120 T-Jet 2012 44.8 146 Compare?
CHEVROLET Chrysler Delta 1.4 140 M-Air 2012 49.6 132 Compare?
CHEVROLET Chrysler Delta 1.6 120 M-Jet 2012 60.1 122 Compare?
CHEVROLET Chrysler Delta 1.6 120 M-Jet 2012 61.4 120 Compare?
CHEVROLET Chrysler Delta 2.0 165 M-Jet 2012 55.4 135 Compare?