23.5 MPG 12.4 litres/100km 293.8 g/km

V8 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for V8 cars.

average fuel consumption is 23.5 MPG or 12.4 litres/100km

and average CO2 output is 293.8 g/km

based on 1190 models.

Data table - click on a title to order by column:

Page 8 of 30, showing 40 cars out of 1190 total, starting on 281, ending on 320

Make Model Description Year MPG CO2 (g/km) Compare?
LAND ROVER Range Rover Sport, 20MY 5.0 V8 Petrol 525PS AWD Auto 5-seat w... 2022 20.2 315 Compare?
LAND ROVER Range Rover Sport, 20MY 5.0 V8 Petrol 525PS AWD Auto 5-seat w... 2022 20.2 315 Compare?
LAND ROVER Range Rover Sport, 20MY 5.0 V8 Petrol 525PS AWD Auto 7-seat w... 2022 20.2 316 Compare?
LAND ROVER Range Rover Sport, 20MY 5.0 V8 Petrol 525PS AWD Auto 7-seat w... 2022 20.2 316 Compare?
CADILLAC Seville STS Model Year 2000 4.6L V8 (LS7) 2001 20.3 330 Compare?
CADILLAC Seville STS Model Year 2000 4.6L V8 (LS7) 2001 20.3 330 Compare?
CADILLAC Seville STS Model Year 2002 4.6L V8 (LS7) 2002 20.3 330 Compare?
CADILLAC Seville STS Model Year 2001 4.6L V8 (LS7) 2003 20.3 330 Compare?
CADILLAC Seville STS Model Year 2000 4.6L V8 (LS7) 2004 20.3 330 Compare?
AUDI Audi 'S' Series S4 Cabriolet 4.2 V8 quattro (344 PS) 2005 20.3 334 Compare?
AUDI S Series S4 4.2 V8 (344 PS) quattro Cabriolet 2006 20.3 334 Compare?
AUDI S Series RS4 4.2 V8 quattro 420ps Cabriolet 2007 20.3 334 Compare?
AUDI S Series RS4 4.2 V8 quattro 420ps Cabriolet 2008 20.3 334 Compare?
AUDI S Series RS4 4.2 V8 quattro 420PS Cabriolet 2009 20.3 334 Compare?
LAND ROVER Range Rover Sport Model Year 2010 5.0 V8 2010 20.3 327 Compare?
AUDI R8 4.2 V8 quattro 420ps 2010 20.3 332 Compare?
AUDI S Series RS4 4.2 V8 quattro 420ps Cabriolet 2010 20.3 334 Compare?
LAND ROVER Range Rover Sport 5.0 V8 2011 20.3 327 Compare?
LAND ROVER Range Rover Sport 5.0 V8 2011 20.3 327 Compare?
AUDI R8 4.2 V8 quattro 420ps 2011 20.3 332 Compare?
AUDI S Series RS4 4.2 V8 quattro 420ps Cabriolet 2011 20.3 334 Compare?
LAND ROVER Range Rover Sport 5.0 V8 2011 20.3 327 Compare?
LAND ROVER Range Rover Sport 5.0 V8 - 2010 Model Year 2012 20.3 327 Compare?
LAND ROVER Range Rover Sport 5.0 V8 - 2011 Model Year 2012 20.3 327 Compare?
ASTON MARTIN LAGONDA V8 Vantage 09MY Hatchback & Convertible 2009 20.4 328 Compare?
ASTON MARTIN LAGONDA V8 Vantage Hatchback & Convertible 2011 20.4 328 Compare?
LOTUS Esprit Esprit V8 2000 20.5 328 Compare?
LOTUS Esprit Esprit V8 GT 2000 20.5 328 Compare?
LOTUS Esprit Esprit V8 2001 20.5 328 Compare?
LOTUS Esprit Esprit V8 GT 2001 20.5 328 Compare?
LOTUS Esprit Esprit V8 2001 20.5 328 Compare?
LOTUS Esprit Esprit V8 GT 2001 20.5 328 Compare?
AUDI Audi Allroad 4.2 V8 quattro (300 PS) 2004 20.5 331 Compare?
AUDI Audi Allroad ( Up to June 2005 ) 4.2 V8 quattro (300 PS) 2005 20.5 331 Compare?
AUDI allroad 4.2 V8 quattro (300 PS) 2006 20.5 331 Compare?
AUDI S Series S4 4.2 V8 quattro 344ps Cabriolet 2007 20.5 331 Compare?
ASTON MARTIN LAGONDA V8 Vantage Hatchback & Convertible 2011 20.5 321 Compare?
ASTON MARTIN LAGONDA V8 Vantage Hatchback & Convertible (Sports M... 2011 20.5 321 Compare?
ASTON MARTIN LAGONDA V8 Vantage, MY2011 Hatchback & Convertible 2011 20.5 321 Compare?
ASTON MARTIN LAGONDA V8 Vantage, MY2011 Hatchback & Convertible (Sports M... 2011 20.5 321 Compare?