38.6 MPG 7.9 litres/100km 193.9 g/km

Tt MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Tt cars.

average fuel consumption is 38.6 MPG or 7.9 litres/100km

and average CO2 output is 193.9 g/km

based on 4129 models.

Data table - click on a title to order by column:

Page 9 of 104, showing 40 cars out of 4131 total, starting on 321, ending on 360

Make Model Description Year MPG CO2 (g/km) Compare?
AUDI A6 Avant (SE & Sport) 3.0 V6 Quattro (220 PS) 2003 24.8 274 Compare?
AUDI A6 Avant (SE & Sport) 3.0 V6 Quattro Tiptronic (220 PS) 2003 24.6 276 Compare?
AUDI A6 Avant (SE & Sport) 4.2 V8 Sport & Quattro (300 PS) 2003 21.4 317 Compare?
AUDI A6 Avant (Standard, SE & Sport) 1.8T 20v Quattro (150 PS) 2003 29.4 230 Compare?
AUDI A6 Avant (Standard, SE & Sport) 2.4 V6 Quattro (170 PS) 2003 25.7 264 Compare?
AUDI A6 Avant (Standard, SE & Sport) 2.4 V6 Quattro Tiptronic (170 PS) 2003 24.8 274 Compare?
AUDI A6 Avant RS6 4.2 V8 Quattro (450 PS) 2003 19.3 350 Compare?
AUDI A6 Saloon (SE & Sport) 2.5 V6 TDI Quattro (180 PS) 2003 34.9 219 Compare?
AUDI A6 Saloon (SE & Sport) 2.5 V6 TDI Quattro Tiptronic (180 PS) 2003 31.4 243 Compare?
AUDI A6 Saloon (SE & Sport) 2.7 V6 Turbo Quattro (250 PS) 2003 23.9 283 Compare?
AUDI A6 Saloon (SE & Sport) 2.7 V6 Turbo Quattro (250 PS) up to D... 2003 23.9 283 Compare?
AUDI A6 Saloon (SE & Sport) 2.7 V6 Turbo Quattro Tiptronic (250 PS) 2003 23 295 Compare?
AUDI A6 Saloon (SE & Sport) 2.7 V6 Turbo Quattro Tiptronic (250 P... 2003 23 295 Compare?
AUDI A6 Saloon (SE & Sport) 3.0 V6 Quattro (220 PS) 2003 24.8 274 Compare?
AUDI A6 Saloon (SE & Sport) 3.0 V6 Quattro Tiptronic (220 PS) 2003 24.8 274 Compare?
AUDI A6 Saloon (SE & Sport) 4.2 V8 Sport & Quattro (300 PS) 2003 21.6 314 Compare?
AUDI A6 Saloon (Standard, SE & Sport) 1.8T 20v Quattro (150 PS) 2003 29.4 230 Compare?
AUDI A6 Saloon (Standard, SE & Sport) 2.4 V6 Quattro (170 PS) 2003 25.7 264 Compare?
AUDI A6 Saloon (Standard, SE & Sport) 2.4 V6 Quattro Tiptronic (170 PS) 2003 25 271 Compare?
AUDI A6 Saloon RS6 4.2 V8 Quattro (450 PS) 2003 19.3 350 Compare?
AUDI Audi 'S' Series S3 1.8T Quattro (225 PS) 2003 30.1 226 Compare?
AUDI Audi 'S' Series S4 4.2 V8 Quattro Avant (344 PS) 2003 20.9 324 Compare?
AUDI Audi 'S' Series S4 4.2 V8 Quattro Saloon (344 PS) 2003 21.1 322 Compare?
AUDI Audi 'S' Series S6 4.2 V8 Quattro Avant Tiptronic (34... 2003 19.5 348 Compare?
AUDI Audi 'S' Series S6 4.2 V8 Quattro Saloon Tiptronic (3... 2003 19.6 346 Compare?
AUDI Audi 'S' Series S8 4.2 Quattro Tiptronic (360 PS) (un... 2003 19.8 343 Compare?
AUDI Audi A3 (3 & 5 door Sport Quattro) 1.8T Quattro (180 PS) 2003 29.7 228 Compare?
AUDI Audi A3 (3 & 5 door Sport Quattro) 1.9 TDI Quattro (130 PS) 2003 44.8 170 Compare?
AUDI Audi A4 Avant (Standard, SE & Sport) 1.8T Quattro (163 PS) 2003 30.4 223 Compare?
AUDI Audi A4 Avant (Standard, SE & Sport) 1.8T Quattro (190 PS) 2003 29.4 230 Compare?
AUDI Audi A4 Avant (Standard, SE & Sport) 1.9 TDI Quattro (130 PS) 2003 44.8 170 Compare?
AUDI Audi A4 Avant (Standard, SE & Sport) 2.5 TDI V6 Quattro (180 PS) 2003 35.3 216 Compare?
AUDI Audi A4 Avant (Standard, SE & Sport) 2.5 TDI V6 Quattro Tiptronic (180 PS) 2003 32.1 238 Compare?
AUDI Audi A4 Avant (Standard, SE & Sport) 3.0 V6 Quattro Tiptronic (220 PS) 2003 25.9 262 Compare?
AUDI Audi A4 Avant (Standard, SE & Sport) 3.0 V6 Quattro Tiptronic (220 PS) 2003 25 271 Compare?
AUDI Audi A4 Saloon (Standard, SE & Sp... 1.8T Quattro (150 PS) 2003 30.4 223 Compare?
AUDI Audi A4 Saloon (Standard, SE & Sp... 1.8T Quattro (163 PS) 2003 30.4 223 Compare?
AUDI Audi A4 Saloon (Standard, SE & Sp... 1.8T Quattro (190 PS) 2003 29.7 228 Compare?
AUDI Audi A4 Saloon (Standard, SE & Sp... 1.9 TDI Quattro (130 PS) 2003 45.6 167 Compare?
AUDI Audi A4 Saloon (Standard, SE & Sp... 2.5 TDI V6 Quattro (180 PS) 2003 35.8 213 Compare?