35.6 MPG 8.2 litres/100km 196.7 g/km

Subaru Legacy Gt MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Subaru Legacy Gt cars.

average fuel consumption is 35.6 MPG or 8.2 litres/100km

and average CO2 output is 196.7 g/km

based on 852 models.

Data table - click on a title to order by column:

Page 1 of 22, showing 40 cars out of 852 total, starting on 1, ending on 40

Make Model Description Year MPG CO2 (g/km) Compare?
SUBARU Legacy 2.0 GL Saloon AWD 2001 30.1 225 Compare?
SUBARU Legacy 2.0 GL Estate AWD 2001 29.4 229 Compare?
SUBARU Legacy 2.0 GL Estate AWD 2001 30.1 224 Compare?
SUBARU Legacy 2.0 GL Saloon AWD 2001 31.4 215 Compare?
SUBARU Legacy 2.0 GL Estate AWD 2001 30.1 224 Compare?
SUBARU Legacy 2.5 GX Saloon AWD 2001 29.4 228 Compare?
SUBARU Legacy Tourer AWD 2.0D SE 2011 44.1 168 Compare?
SUBARU Legacy Tourer AWD 2.0D S 2011 46.3 161 Compare?
SUBARU Legacy 2.5 GX Estate AWD 2001 28.8 234 Compare?
SUBARU Legacy 2.5 GX Saloon AWD 2001 29.4 228 Compare?
SUBARU Legacy 2.5 GX Saloon AWD 2001 30.4 222 Compare?
SUBARU Legacy 2.0 GL Estate AWD 2001 29.4 229 Compare?
SUBARU Legacy 2.0 GL Saloon AWD 2001 30.1 225 Compare?
SUBARU Legacy 2.0 GL Saloon AWD 2001 31.4 215 Compare?
SUBARU Legacy 2.5 GX Saloon AWD 2001 30.4 222 Compare?
SUBARU Legacy 2.5 GX Estate AWD 2001 29.7 228 Compare?
SUBARU Legacy 2.5 GX Estate AWD 2000 28.8 234 Compare?
SUBARU Legacy 2.0 GL Estate AWD 2000 29.4 229 Compare?
SUBARU Legacy 2.0 GL Saloon AWD 2000 31.4 215 Compare?
SUBARU Legacy 2.0 GL Saloon AWD 2000 30.1 225 Compare?
SUBARU Legacy 2.0 GL Estate AWD 2000 30.1 224 Compare?
SUBARU Legacy 2.5 GX Estate AWD 2001 28.8 234 Compare?
SUBARU Legacy 2.5 GX Estate AWD 2001 29.7 228 Compare?
SUBARU Legacy 2.5 GX Estate AWD 2000 29.7 228 Compare?
SUBARU Legacy 2.5 GX Saloon AWD 2000 29.4 228 Compare?
SUBARU Legacy 2.5 GX Saloon AWD 2000 30.4 222 Compare?
SUBARU Legacy Tourer AWD 2.0D SE NavPlus 2011 44.1 168 Compare?
SUBARU Legacy Tourer AWD From 2012 MY 2.0D S 2012 49.6 149 Compare?
SUBARU Legacy 2.5 Outback Estate AWD 2001 28.8 234 Compare?
SUBARU Legacy AWD 2008/09 MY 2.0D RE Saloon 2010 50.4 148 Compare?
SUBARU Legacy 2.0 Classic Estate AWD 2001 28.5 236 Compare?
SUBARU Legacy Tourer AWD 2.5i SE Lineartronic 2011 33.6 196 Compare?
SUBARU Legacy Tourer AWD From 2010 MY 2.0i ES Nav 2012 32.8 199 Compare?
SUBARU Legacy 2.5 Outback Estate AWD 2001 29.7 227 Compare?
SUBARU Legacy 2.0 Classic Estate AWD 2001 28.5 236 Compare?
SUBARU Legacy 2.0 Classic Estate AWD 2001 30.1 225 Compare?
SUBARU Legacy 2.5 Outback Estate AWD 2001 29.7 227 Compare?
SUBARU Legacy Tourer AWD From 2010 MY 2.0D S 2012 46.3 161 Compare?
SUBARU Legacy Tourer AWD From 2010 MY 2.0D SE 2012 44.1 168 Compare?
SUBARU Legacy AWD 2008/09 MY 2.5SE Saloon 2010 33.2 200 Compare?