41.0 MPG 7.6 litres/100km 183.3 g/km

Ng MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Ng cars.

average fuel consumption is 41.0 MPG or 7.6 litres/100km

and average CO2 output is 183.3 g/km

based on 5195 models.

Data table - click on a title to order by column:

Page 7 of 130, showing 40 cars out of 5198 total, starting on 241, ending on 280

Make Model Description Year MPG CO2 (g/km) Compare?
BENTLEY Flying Spur, 2014 W12 2014 19.2 343 Compare?
BENTLEY Continental Flying Spur 2014 16.6 396 Compare?
BENTLEY Continental Flying Spur Speed 2014 16.6 396 Compare?
BENTLEY Flying Spur, MY2015 Flying Spur V8 2015 25.9 254 Compare?
BENTLEY Flying Spur, MY2015 Flying Spur W12 2015 19.2 343 Compare?
BENTLEY Flying Spur, MY2016 Flying Spur W12 2015 19.6 332 Compare?
BENTLEY Flying Spur, MY2015 Flying Spur V8 2016 25.9 254 Compare?
BENTLEY Flying Spur, MY2017 Flying Spur V8 S 2016 25.9 254 Compare?
BENTLEY Flying Spur, MY2017 Flying Spur W12 2016 19.2 335 Compare?
BENTLEY Flying Spur, MY2015 Flying Spur V8 2017 25.9 254 Compare?
BENTLEY Flying Spur, MY2017 Flying Spur V8 S 2017 25.9 254 Compare?
BENTLEY Flying Spur, MY2017 Flying Spur W12 2017 19.2 335 Compare?
BENTLEY Flying Spur, MY2017 Flying Spur W12 S 2017 19.2 335 Compare?
BENTLEY Flying Spur, MY2017 Flying Spur V8 S 2018 25.9 254 Compare?
BENTLEY Flying Spur, MY2017 Flying Spur W12 2018 19.2 335 Compare?
BENTLEY Flying Spur, MY2017 Flying Spur W12 S 2018 19.2 335 Compare?
BENTLEY Flying Spur MY20 W12 2020 19.1 337 Compare?
BENTLEY Flying Spur MY21 V8 2020 22.2 288 Compare?
BENTLEY Flying Spur MY21 W12 2020 19.1 337 Compare?
BENTLEY Flying Spur MY21 V8 EU6AP 2021 22.2 288 Compare?
BENTLEY Flying Spur MY21 W12 EU6AP 2021 18.8 340 Compare?
BENTLEY Flying Spur MY21 W12 EU6DG 2021 19.1 337 Compare?
BENTLEY Flying Spur MY22 Flying Spur 2021 18.8 340 Compare?
BENTLEY Flying Spur MY22 Flying Spur V8 2021 22.2 288 Compare?
BENTLEY Flying Spur MY22 Flying Spur V8 2022 22.2 288 Compare?
BENTLEY Flying Spur MY22 Flying Spur W12 2022 18.8 340 Compare?
BENTLEY Flying Spur MY22.5 Flying Spur Hybrid 2022 26.2 75 Compare?
BMW 3 Series E46 318i Touring 2000 34.9 194 Compare?
BMW 3 Series E46 318i Touring 2000 30.4 223 Compare?
BMW 3 Series E46 320d Touring 2000 47.9 156 Compare?
BMW 3 Series E46 328i Touring 2000 30.4 223 Compare?
BMW 3 Series E46 328i Touring 2000 27.4 247 Compare?
BMW 3 Series E46 330i Touring 2000 30.1 225 Compare?
BMW 3 Series E46 330i Touring 2000 27.7 244 Compare?
BMW 3 Series E46 330d Touring 2000 40.4 186 Compare?
BMW 3 Series E46 330d Touring 2000 34.9 216 Compare?
BMW 5 Series E39 523i Touring 2000 28.8 235 Compare?
BMW 5 Series E39 523i Touring 2000 26.4 256 Compare?
BMW 5 Series E39 528i Touring 2000 28.8 235 Compare?
BMW 5 Series E39 528i Touring 2000 26.4 257 Compare?