41.0 MPG 7.6 litres/100km 183.3 g/km

Ng MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Ng cars.

average fuel consumption is 41.0 MPG or 7.6 litres/100km

and average CO2 output is 183.3 g/km

based on 5195 models.

Data table - click on a title to order by column:

Page 5 of 130, showing 40 cars out of 5198 total, starting on 161, ending on 200

Make Model Description Year MPG CO2 (g/km) Compare?
VOLVO S90, MY19 T8 Twin Engine AWD Inscription Pro 19... 2018 128.4 49 Compare?
VOLVO S90, MY19 T8 Twin Engine AWD R-Design Pro 19'' ... 2018 128.4 49 Compare?
VOLVO V60, MY19 T8 Twin Engine AWD R-Design Pro 19'' ... 2018 128.4 49 Compare?
VOLVO V90, MY19 T8 Twin Engine AWD Inscription Pro 19... 2018 128.4 49 Compare?
VOLVO V60, MY16 D6 Twin Engine 2015 155.2 48 Compare?
VOLVO V60, MY16 D6 Twin Engine 2016 155.2 48 Compare?
VOLVO V60 MY18 D5 Twin Engine 2017 155.2 48 Compare?
VOLVO V60 MY18 D6 Twin Engine 2017 155.2 48 Compare?
VOLVO V60 MY18 D5 Twin Engine 2018 155.2 48 Compare?
VOLVO V60 MY18 D6 Twin Engine 2018 155.2 48 Compare?
CHRYSLER JEEP Renegade 4xe Longitude 1.3 Turbo 4xe PHEV 190HP 2021 38.7 48 Compare?
VOLVO V60, MY22 Recharge T8 Plug-in Hybrid Polestar E... 2021 0 48 Compare?
VOLVO S90 MY18 T8 Twin Engine 2017 141.2 46 Compare?
VOLVO V90 MY18 T8 Twin Engine 2017 141.2 46 Compare?
VOLVO S90 MY18 T8 Twin Engine 2018 141.2 46 Compare?
VOLVO V90 MY18 T8 Twin Engine 2018 141.2 46 Compare?
VOLVO V90, MY19 T8 Twin Engine AWD Inscription Pro 20... 2018 141.2 46 Compare?
VOLVO V90, MY19 T8 Twin Engine AWD R-Design Pro 20'' ... 2018 141.2 46 Compare?
VOLVO S60, MY22 Recharge T8 Plug-in Hybrid Polestar E... 2021 0 45 Compare?
BENTLEY Bentley Continental Flying Spur 2005 16 423 Compare?
BENTLEY Bentley Continental Flying Spur 2006 16 423 Compare?
BENTLEY Continental (from 2007 model year) Flying Spur 2007 16.5 410 Compare?
BENTLEY Continental (from 2007 model year) Flying Spur 2008 16.5 410 Compare?
VOLVO S90, MY20 T8 Twin Engine AWD Inscription Plus 1... 2019 41.5 40 Compare?
VOLVO S90, MY20 T8 Twin Engine AWD R-Design Plus 19&q... 2019 41.5 40 Compare?
VOLVO V90, MY20 T8 Twin Engine AWD Inscription Plus 1... 2019 41.5 40 Compare?
VOLVO V90, MY20 T8 Twin Engine AWD Inscription Plus 2... 2019 41.5 40 Compare?
VOLVO V90, MY20 T8 Twin Engine AWD R-Design Plus 19&q... 2019 41.5 40 Compare?
VOLVO V90, MY20 T8 Twin Engine AWD R-Design Plus 20&q... 2019 41.5 40 Compare?
VOLVO S90, MY20 T8 Twin Engine AWD Inscription Plus 1... 2020 41.5 40 Compare?
VOLVO S90, MY20 T8 Twin Engine AWD R-Design Plus 19&q... 2020 41.5 40 Compare?
VOLVO V90, MY20 T8 Twin Engine AWD Inscription Plus 1... 2020 41.5 40 Compare?
VOLVO V90, MY20 T8 Twin Engine AWD Inscription Plus 2... 2020 41.5 40 Compare?
VOLVO V90, MY20 T8 Twin Engine AWD R-Design Plus 19&q... 2020 41.5 40 Compare?
VOLVO V90, MY20 T8 Twin Engine AWD R-Design Plus 20&q... 2020 41.5 40 Compare?
LAND ROVER Range Rover 4.6 V8 2000 17.2 398 Compare?
LAND ROVER Range Rover 4.6 V8 2001 17.2 398 Compare?
LAND ROVER Range Rover 4.6 V8 2001 17.2 398 Compare?
LAND ROVER Range Rover 4.6 V8 2002 17.2 398 Compare?
BENTLEY Continental (from 2008 model year) Flying Spur 2008 17 396 Compare?