46.6 MPG 6.5 litres/100km 158.6 g/km

1 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 1 cars.

average fuel consumption is 46.6 MPG or 6.5 litres/100km

and average CO2 output is 158.6 g/km

based on 79644 models.

Data table - click on a title to order by column:

Page 14 of 1993, showing 40 cars out of 79688 total, starting on 521, ending on 560

Make Model Description Year MPG CO2 (g/km) Compare?
LAMBORGHINI Murcielago Model Year 2006 147 Roadster 2010 13.1 500 Compare?
LAMBORGHINI Murcielago 2011 13.1 500 Compare?
LAMBORGHINI Murcielago 147 Roadster 2011 13.1 500 Compare?
LAMBORGHINI Murcielago, Model Year 2006 2011 13.1 500 Compare?
LAMBORGHINI Murcielago, Model Year 2006 147 Roadster 2011 13.1 500 Compare?
LAMBORGHINI Murcielago Model Year 2007 2007 13.3 495 Compare?
LAMBORGHINI Murcielago Model Year 2007 147 Roadster 2007 13.3 495 Compare?
LAMBORGHINI Murcielago Model Year 2007 2008 13.3 495 Compare?
LAMBORGHINI Murcielago Model Year 2007 147 Roadster 2008 13.3 495 Compare?
LAMBORGHINI Murcielago Model Year 2007 2009 13.3 495 Compare?
LAMBORGHINI Murcielago Model Year 2007 147 Roadster 2009 13.3 495 Compare?
LAMBORGHINI Murcielago Model Year 2007 2010 13.3 495 Compare?
LAMBORGHINI Murcielago Model Year 2007 147 Roadster 2010 13.3 495 Compare?
LAMBORGHINI Murcielago 2011 13.3 495 Compare?
LAMBORGHINI Murcielago 147 Roadster 2011 13.3 495 Compare?
LAMBORGHINI Murcielago, Model Year 2007 2011 13.3 495 Compare?
LAMBORGHINI Murcielago, Model Year 2007 147 Roadster 2011 13.3 495 Compare?
CHRYSLER JEEP Dodge SRT/10 SRT/10 2006 13.4 488 Compare?
DODGE SRT10 Cabriolet 2007 13.4 488 Compare?
DODGE SRT10 Cabriolet 2008 13.4 488 Compare?
DODGE SRT10 Cabriolet 2009 13.4 488 Compare?
DODGE SRT10 Cabriolet 2011 13.4 488 Compare?
FERRARI All Models 612 Scaglietti 2005 13.6 475 Compare?
FERRARI All Models 612 Scaglietti 2006 13.6 475 Compare?
FERRARI All Models 612 Scaglietti 2007 13.6 475 Compare?
FERRARI All Models 612 Scaglietti 2008 13.8 470 Compare?
FERRARI All Models 612 Scaglietti 2009 13.8 470 Compare?
FERRARI 612 Scaglietti 612 Scaglietti 2010 13.8 470 Compare?
FERRARI All Models 612 Scaglietti 2011 13.8 470 Compare?
TOYOTA Prius Plug In Hybrid, MY2012 Prius Plug-in Hybrid 2014 134.5 49 Compare?
BMW i Series, From November 2013 i8 - from July 2014 2014 134.5 49 Compare?
TOYOTA Prius Plug In Hybrid, MY2012 Prius Plug-in Hybrid 2015 134.5 49 Compare?
BMW i Series, From November 2013 i8 2015 134.5 49 Compare?
VOLVO XC90, MY16 T8 Twin Engine 2015 134.5 49 Compare?
BMW 2 Series Active Tourer F45, From Sept... 225xe Active Tourer - 18'' tyres 2016 134.5 49 Compare?
BMW 3 Series Saloon F30, From February 2012 330e - 18'' & 19'' wheels 2016 134.5 49 Compare?
BMW i Series, From November 2013 i8 2016 134.5 49 Compare?
MERCEDES-BENZ C-Class Saloon, Model Year 2016 C 350 e with 17'' rear wheels 2016 134.5 48 Compare?
TOYOTA Prius Plug-In, MY2012 1.8 VVT-i Auto 2016 134.5 49 Compare?
VOLVO XC90, MY16 T8 Twin Engine 2016 134.5 49 Compare?