40.3 MPG 7.4 litres/100km 177.7 g/km

1.8.auto MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 1.8.auto cars.

average fuel consumption is 40.3 MPG or 7.4 litres/100km

and average CO2 output is 177.7 g/km

based on 4839 models.

Data table - click on a title to order by column:

Page 1 of 121, showing 40 cars out of 4839 total, starting on 1, ending on 40

Make Model Description Year MPG CO2 (g/km) Compare?
TOYOTA Camry 3.0 Saloon Auto 2000 25.4 270 Compare?
TOYOTA Picnic 2.0 GS Auto 2000 29.7 226 Compare?
TOYOTA Picnic 2.0 GLS Auto 2000 29.1 229 Compare?
TOYOTA Previa 2.4 VVTi Auto 2000 26.2 259 Compare?
SEAT Toledo 1.8 20V Auto 2000 30.4 223 Compare?
TOYOTA Camry 2.2 Saloon Auto 2000 29.4 232 Compare?
TOYOTA Landcruiser 3.0 TD Auto 2000 23.9 312 Compare?
TOYOTA Landcruiser 3.4 Auto 2000 20.0 341 Compare?
TOYOTA Landcruiser 4.2 TD Auto 2000 22.4 340 Compare?
TOYOTA Landcruiser 4.7 Auto 2000 17.0 405 Compare?
SEAT Arosa 1.4 Auto S (60 bhp) 2001 37.7 180 Compare?
TOYOTA Camry 2.2 Saloon Auto 2001 29.4 232 Compare?
TOYOTA Camry 3.0 Saloon Auto 2001 25.4 270 Compare?
TOYOTA Picnic 2.0 GS Auto 2001 29.7 226 Compare?
TOYOTA Picnic 2.0 GLS Auto 2001 29.1 229 Compare?
TOYOTA Previa 2.4 VVT-i Auto 2001 26.2 259 Compare?
TOYOTA Landcruiser 3.0 D4-D Auto 2001 27.2 279 Compare?
TOYOTA Landcruiser 3.4 24v Auto 2001 20 341 Compare?
TOYOTA Landcruiser 4.2 24v TD Auto 2001 22.4 340 Compare?
TOYOTA Landcruiser 4.7 32v Auto 2001 17 405 Compare?
SEAT Arosa 1.4 MPI Auto (60 bhp) 2001 37.7 180 Compare?
TOYOTA Camry 2.2 Saloon Auto 2001 29.4 232 Compare?
TOYOTA Camry 3.0 Saloon Auto 2001 25.4 270 Compare?
TOYOTA Picnic 2.0 GS Auto 2001 29.7 226 Compare?
TOYOTA Picnic 2.0 GLS Auto 2001 29.1 229 Compare?
TOYOTA Previa 2.4 VVT-i Auto 2001 26.2 259 Compare?
TOYOTA Landcruiser 3.0 D4-D Auto 2001 27.2 279 Compare?
TOYOTA Landcruiser 3.4 24v Auto 2001 20 341 Compare?
TOYOTA Landcruiser 4.2 24v TD Auto 2001 22.4 340 Compare?
TOYOTA Landcruiser 4.7 32v Auto 2001 17 405 Compare?
SEAT Arosa 1.4 MPI Auto (60 bhp) 2002 37.7 180 Compare?
MG ROVER MG ZT 180 Sports Auto 2002 26 259 Compare?
MG ROVER MG ZT-T 180 Sports Auto 2002 25.5 264 Compare?
NISSAN X-TRAIL 2.0 4x4 Auto 2002 28.3 237 Compare?
RENAULT New Clio (all versions and trim levels) 1.4 16V Auto From VIN C/BB1LOA 2002 38.7 174 Compare?
RENAULT New Clio (all versions and trim levels) 1.6 16V Auto From VIN BB1DOA 2002 38.2 175 Compare?
RENAULT Kangoo (all versions and trim levels) 1.4 Auto From VIN KCOBEA 2002 35.8 188 Compare?
RENAULT Laguna II Hatchback (all versions and... 1.8 16V Auto From VIN BG0J0A 2002 34.1 199 Compare?
RENAULT Laguna II Sport Tourer (all versions ... 1.8 16V Auto From VIN KG0J0A 2002 32.9 205 Compare?
RENAULT Avantime (all versions and trim levels) 3.0 V6 24V Auto From VIN DE0402 2002 24.6 271 Compare?