49.5 MPG 6.0 litres/100km 144.1 g/km

1. MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 1. cars.

average fuel consumption is 49.5 MPG or 6.0 litres/100km

and average CO2 output is 144.1 g/km

based on 32593 models.

Data table - click on a title to order by column:

Page 6 of 815, showing 40 cars out of 32593 total, starting on 201, ending on 240

Make Model Description Year MPG CO2 (g/km) Compare?
KIA Picanto 3-door 'VR7' 1.0 68bhp 2015 67.3 99 Compare?
KIA Picanto 5-door '1' 1.0 68bhp 2015 67.3 99 Compare?
KIA Picanto 5-door '1 Air' 1.0 68bhp 2015 67.3 99 Compare?
KIA Picanto 5-door '2' 1.0 68bhp 2015 67.3 99 Compare?
KIA Picanto 5-door 'SR7' 1.0 68bhp 2015 67.3 99 Compare?
KIA Picanto 5-door 'VR7' 1.0 68bhp 2015 67.3 99 Compare?
KIA Rio 3-door '2' 1.1 CRDi 74bhp ISG 2015 74.3 99 Compare?
KIA Rio 5-door '2' 1.1 CRDi 74bhp ISG 2015 74.3 99 Compare?
NISSAN Micra, 2013 1.2 DIG-S 98PS 2015 65.7 99 Compare?
NISSAN Note, 2014 1.2 Super charge 2015 65.7 99 Compare?
NISSAN Qashqai, 2014 1.5 dCi 2015 74.3 99 Compare?
PEUGEOT 108 PureTech VTi 1.2 82 2015 65.7 99 Compare?
PEUGEOT 208 1.6 e-HDi 115 Stop&Start 2015 74.3 99 Compare?
PEUGEOT 208 PureTech 1.0 VTi 68 2015 65.7 99 Compare?
PEUGEOT 308 SW 1.6 HDi 92 2015 74.3 99 Compare?
SEAT Leon 5 Door Hatchback 1.6 TDI 105PS Stop-Start 2015 74.3 99 Compare?
SEAT Leon SC 1.6 TDI 105PS Stop-Start 2015 74.3 99 Compare?
SEAT Leon ST 1.6 TDI 105PS Stop-Start 2015 74.3 99 Compare?
SKODA Octavia Estate 1.6 TDI 105PS Stop-Start 2015 74.3 99 Compare?
SKODA Octavia Hatchback 1.6 CR TDI 105PS 2015 74.3 99 Compare?
SKODA Rapid 1.6 CR TDI 90PS Greenline 2015 74.3 99 Compare?
SKODA Rapid Spaceback 1.6 CR TDI 90PS GreenLine 2015 74.3 99 Compare?
TOYOTA Auris, MY2014 Active 1.4 D-4D 6-speed Manual 2015 74.3 99 Compare?
TOYOTA Yaris, MY2014 1.4 D-4D 6-speed Manual 2015 74.3 99 Compare?
FORD All New Focus, Model Year Post 2015? 1.0 EcoBoost (100PS) With ECO Stop/St... 2015 65.7 99 Compare?
FORD All New Mondeo, Model Year Post 2015? 1.5 Duratorq TDCi ECOnetic + DPF (120... 2015 74.3 99 Compare?
FORD Fiesta, Model Year Post 2015? 1.0 Duratec (80PS) Stop-Start 2015 65.7 99 Compare?
FORD Fiesta, Model Year Post 2015? 1.0 EcoBoost (100PS) Stop-Start 2015 65.7 99 Compare?
FORD Fiesta, Model Year Post 2015? 1.0 EcoBoost (125PS) Stop-Start 2015 65.7 99 Compare?
FORD Fiesta, Model Year Pre 2015? 1.0 Duratec (80PS) Stop-Start 2015 65.7 99 Compare?
FORD Fiesta, Model Year Pre 2015? 1.0 EcoBoost (100PS) Stop-Start 2015 65.7 99 Compare?
FORD Fiesta, Model Year Pre 2015? 1.0 EcoBoost (125PS) Stop-Start 2015 65.7 99 Compare?
PEUGEOT 108 PureTech VTi 1.2 82 2015 65.7 99 Compare?
SEAT New Ibiza 5 door 1.0 110PS Stop-Start 2015 65.7 99 Compare?
SEAT New Ibiza ST 1.0 110PS Stop-Start 2015 65.7 99 Compare?
SEAT Toledo Saloon 1.4 TDI 90PS 2015 74.3 99 Compare?
SEAT Toledo Saloon 1.4 TDI 90PS 7speed DSG Stop-Start 2015 74.3 99 Compare?
SUZUKI Celerio 1.0 2WD 2015 65.7 99 Compare?
SUZUKI Celerio 1.0 2WD 2015 65.7 99 Compare?
SUZUKI Celerio 1.0l 2015 65.7 99 Compare?