Added to your compared cars.

Compare Car MPG (Fuel Consumption) & Emissions

Your compare list:

To share this list use the following link:
http://www.car-emissions.com/cars/compare/'76449','110861','106616','102269','110853','107907','107795','101355','114197','110838','101333','68068'

Make Model Description Year MPG CO2 (g/km) Tax More Remove
MERCEDES-BENZ C-Class Estate, Model Year 2018 C 220 d with 19'' rear wheels 2017 62.8 118 £30.00 Details Remove?
RENAULT Kadjar, 2018 Signature Nav TCe 140 MY18 2018 47.1 135 £125.00 Details Remove?
CHRYSLER JEEP Jeep Renegade MY 2019 1.0 (120bhp) 4x2 (AXN1B E13CF) 2019 39.8 160 £175.00 Details Remove?
CHRYSLER JEEP Jeep Renegade MY 2019 1.6 (120bhp) 4x2 (AXM1B E12C) 2019 48.7 150 £140.00 Details Remove?
HONDA CR-V 2019 CR-V 2.0 i-MMD SE 5 door (Standard Model) 2019 38.2 168 £200.00 Details Remove?
VOLVO XC90, MY20 T5 AWD Momentum Pro 20" Alloy 2019 30.3 211 £280.00 Details Remove?
HONDA CR-V 2019 CR-V 1.5 VTEC Turbo SE 2WD 5 door (Standard Model) 2020 37.7 169 £200.00 Details Remove?
HONDA CR-V 2019 CR-V 2.0 i-MMD S 2WD 5 door (Standard Model) 2020 40.9 157 £175.00 Details Remove?
VOLVO V60, MY20 T4 Inscription Plus 18" Alloy 2020 34.2 187 £260.00 Details Remove?
VOLVO V60, MY20 T5 Inscription Plus 18" Alloy 2020 38.4 166 £200.00 Details Remove?
VOLVO V60, MY20 T5 Momentum Plus 19" Alloy 2020 38.4 166 £200.00 Details Remove?
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS FWD Manual 2021 42.1 176 £220.00 Details Remove?

Compare More >>