Compare Car MPG (Fuel Consumption) & Emissions

Your compare list:

To share this list use the following link:
http://www.car-emissions.com/cars/compare/'12182','62264','72190','40808','69823','12528','48673','44570','45255','72191','44480','103062','74176','112662'

Make Model Description Year MPG CO2 (g/km) Tax More Remove
FORD 1.4 TDCi CL 3 & 5 Door (14 inch tyre) 2004 65.7 114 £30.00 Details Remove?
MERCEDES-BENZ A-Class (W168) Hatchback A 21 AMG LWB 2004 35.8 190 £260.00 Details Remove?
VOLKSWAGEN Transporter Shuttle SWB/LWB (S,SE) 2.5 TDI PD T30 130PS with DPF 2011 34 219 £280.00 Details Remove?
VOLVO V60, Model Year 2011 T4 Auto 2011 37.2 176 £220.00 Details Remove?
VOLVO V60, Model Year 2012 D3 Manual 2011 55.4 132 £125.00 Details Remove?
CHEVROLET Jeep Wrangler (JK72), MY 2011 3.8 4.1 axle ratio 2012 23.3 280 £490.00 Details Remove?
AUDI A1 Sportback 1.6 TDI 105PS Stop-Start 2013 74.3 99 £0.00 Details Remove?
AUDI A1 Sportback 1.6 TDI 116PS 18'' wheels 2016 72.4 102 £20.00 Details Remove?
FORD Mondeo, Model Year Post 2017 1.0 EcoBoost SCTi (125PS) - Hatchback 2017 54.3 119 £30.00 Details Remove?
AUDI A4 Allroad 2.0 TFSI quattro 252PS 7speed S-tronic with 18'' wheels 2018 42.8 152 £175.00 Details Remove?
AUDI A4 Allroad 2.0 TFSI quattro 252PS 7speed S-tronic with 19'' wheels 2018 42.2 154 £175.00 Details Remove?
FORD Galaxy , Model Year Post 2019 2.0 EcoBlue with 19" Tyres (240PS) 2018 46.3 158 £175.00 Details Remove?
KIA Stinger GT-Line 2.2 CRDi 197bhp 8-speed auto ISG 2019 40.9 179 £220.00 Details Remove?
FORD Mondeo Model Year Pre 2021 2.0 EcoBlue 2021 50.4 146 £140.00 Details Remove?

Compare More >>